Usage Statistics for campaigns.glenindia.com

Summary Period: January 2017
Generated 14-Jan-2017 17:41 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 124930
Total Files 118695
Total Pages 504
Total Visits 424
Total KBytes 6447301
Total Unique Sites 3572
Total Unique URLs 240
Total Unique Referrers 108
Total Unique User Agents 1569
. Avg Max
Hits per Hour 371 1339
Hits per Day 8923 11378
Files per Day 8478 10815
Pages per Day 36 74
Sites per Day 255 372
Visits per Day 30 50
KBytes per Day 460522 589714
Hits by Response Code
Code 200 - OK 95.01% 118695
Code 206 - Partial Content 0.93% 1167
Code 304 - Not Modified 3.14% 3923
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 0.91% 1143

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 9352 7.49% 8838 7.45% 41 8.13% 35 8.25% 288 8.06% 478549 7.42%
2 11125 8.90% 10800 9.10% 48 9.52% 38 8.96% 334 9.35% 588439 9.13%
3 10128 8.11% 9314 7.85% 74 14.68% 50 11.79% 311 8.71% 502351 7.79%
4 8627 6.91% 8113 6.84% 26 5.16% 24 5.66% 284 7.95% 437473 6.79%
5 10503 8.41% 9948 8.38% 43 8.53% 37 8.73% 352 9.85% 534226 8.29%
6 10514 8.42% 10136 8.54% 32 6.35% 28 6.60% 339 9.49% 550511 8.54%
7 9403 7.53% 9069 7.64% 32 6.35% 29 6.84% 308 8.62% 491360 7.62%
8 11378 9.11% 10815 9.11% 37 7.34% 32 7.55% 372 10.41% 589714 9.15%
9 8968 7.18% 8631 7.27% 38 7.54% 27 6.37% 289 8.09% 473139 7.34%
10 7027 5.62% 6570 5.54% 41 8.13% 39 9.20% 236 6.61% 361244 5.60%
11 6825 5.46% 6484 5.46% 19 3.77% 19 4.48% 250 7.00% 347980 5.40%
12 7806 6.25% 7380 6.22% 32 6.35% 27 6.37% 254 7.11% 404839 6.28%
13 6694 5.36% 6230 5.25% 26 5.16% 25 5.90% 230 6.44% 338414 5.25%
14 6580 5.27% 6367 5.36% 15 2.98% 14 3.30% 211 5.91% 349062 5.41%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 219 3074 2.46% 211 2954 2.49% 1 20 3.97% 11365 159109 2.47%
1 96 1356 1.09% 90 1267 1.07% 0 11 2.18% 4773 66822 1.04%
2 76 1064 0.85% 73 1030 0.87% 1 14 2.78% 4106 57480 0.89%
3 52 736 0.59% 50 702 0.59% 1 23 4.56% 2763 38684 0.60%
4 54 764 0.61% 53 750 0.63% 0 6 1.19% 2933 41063 0.64%
5 69 967 0.77% 65 915 0.77% 1 15 2.98% 3444 48218 0.75%
6 92 1296 1.04% 90 1263 1.06% 1 19 3.77% 4817 67432 1.05%
7 264 3703 2.96% 249 3499 2.95% 0 13 2.58% 13443 188205 2.92%
8 473 6625 5.30% 437 6127 5.16% 1 24 4.76% 23695 331726 5.15%
9 531 7443 5.96% 511 7166 6.04% 1 19 3.77% 27685 387594 6.01%
10 524 7341 5.88% 493 6908 5.82% 1 20 3.97% 26852 375931 5.83%
11 743 10402 8.33% 697 9771 8.23% 1 24 4.76% 37977 531673 8.25%
12 750 10505 8.41% 717 10041 8.46% 2 34 6.75% 39322 550514 8.54%
13 794 11124 8.90% 755 10573 8.91% 1 27 5.36% 41472 580606 9.01%
14 659 9227 7.39% 625 8750 7.37% 2 35 6.94% 34076 477058 7.40%
15 684 9579 7.67% 653 9154 7.71% 1 26 5.16% 35471 496591 7.70%
16 616 8636 6.91% 602 8431 7.10% 1 14 2.78% 32466 454521 7.05%
17 605 8470 6.78% 579 8115 6.84% 2 28 5.56% 31570 441979 6.86%
18 475 6660 5.33% 443 6208 5.23% 2 35 6.94% 24000 336001 5.21%
19 481 6741 5.40% 464 6500 5.48% 2 34 6.75% 25191 352676 5.47%
20 191 2680 2.15% 183 2575 2.17% 1 18 3.57% 9965 139510 2.16%
21 182 2560 2.05% 166 2332 1.96% 0 12 2.38% 9145 128028 1.99%
22 179 2516 2.01% 167 2341 1.97% 1 20 3.97% 9016 126218 1.96%
23 104 1461 1.17% 94 1323 1.11% 0 13 2.58% 4976 69661 1.08%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 3826 3.06% 363959 5.65% /marketing/bootstrap/css/bootstrap.min.css
2 3795 3.04% 339976 5.27% /marketing/js/jquery.min.js
3 3789 3.03% 63107 0.98% /marketing/css/font-awesome.min.css
4 3780 3.03% 57649 0.89% /marketing/css/style.css
5 3763 3.01% 34831 0.54% /marketing/slider/modernizr.js
6 3760 3.01% 18575 0.29% /marketing/slider/flexslider.css
7 3705 2.97% 100517 1.56% /marketing/bootstrap/js/bootstrap.min.js
8 3678 2.94% 20102 0.31% /marketing/js/jquery.singlePageNav.js
9 3651 2.92% 394231 6.11% /marketing/forms/form.php_files/bootstrap.min.css
10 3650 2.92% 3959 0.06% /marketing/js/templatemo_custom.js
11 3594 2.88% 178377 2.77% /marketing/slider/jquery.flexslider.js
12 3584 2.87% 119326 1.85% /marketing/forms/form.php_files/bootstrap.min.js
13 3584 2.87% 314517 4.88% /marketing/forms/form.php_files/jquery-1.7.2.min.js
14 3581 2.87% 219930 3.41% /marketing/forms/form.php_files/jquery.validationEngine.js
15 3578 2.86% 34501 0.54% /marketing/images/logo.png
16 3563 2.85% 9503 0.15% /marketing/forms/form.php_files/validationEngine.jquery.css
17 3513 2.81% 35073 0.54% /marketing/forms/form.php_files/jquery.validationEngine-en.js
18 3450 2.76% 33413 0.52% /marketing/chimneys.php
19 3413 2.73% 142137 2.20% /marketing/fonts/fontawesome-webfont.woff
20 3266 2.61% 13237 0.21% /marketing/forms/chimney-form.php
21 2903 2.32% 3472 0.05% /marketing/slider/fonts/flexslider-icon.woff
22 2703 2.16% 2305 0.04% /marketing/favicon.ico
23 2238 1.79% 301724 4.68% /marketing/images/chimney/Chimney_Offer_4.png
24 2222 1.78% 283339 4.39% /marketing/images/chimney/Chimney_Offer_1.png
25 2215 1.77% 276691 4.29% /marketing/images/chimney/Chimney_Offer_3.png
26 2205 1.76% 266321 4.13% /marketing/images/chimney/Chimney_Offer_2.png
27 2188 1.75% 267405 4.15% /marketing/images/chimney/Chimney_Offer_5.png
28 2181 1.75% 146770 2.28% /marketing/images/chimney/Chimney_Offer_11.png
29 2179 1.74% 91530 1.42% /marketing/images/chimney/Chimney_Offer_10.png
30 2177 1.74% 272137 4.22% /marketing/images/chimney/Chimney_Offer_6.png

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 3651 2.92% 394231 6.11% /marketing/forms/form.php_files/bootstrap.min.css
2 3826 3.06% 363959 5.65% /marketing/bootstrap/css/bootstrap.min.css
3 3795 3.04% 339976 5.27% /marketing/js/jquery.min.js
4 3584 2.87% 314517 4.88% /marketing/forms/form.php_files/jquery-1.7.2.min.js
5 2238 1.79% 301724 4.68% /marketing/images/chimney/Chimney_Offer_4.png
6 2222 1.78% 283339 4.39% /marketing/images/chimney/Chimney_Offer_1.png
7 2215 1.77% 276691 4.29% /marketing/images/chimney/Chimney_Offer_3.png
8 2177 1.74% 272137 4.22% /marketing/images/chimney/Chimney_Offer_6.png
9 2188 1.75% 267405 4.15% /marketing/images/chimney/Chimney_Offer_5.png
10 2205 1.76% 266321 4.13% /marketing/images/chimney/Chimney_Offer_2.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 151 0.12% 343 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 151 0.12% 334 100.00% /

Top 30 of 3572 Total Sites
# Hits Files KBytes Visits Hostname
1 5082 4.07% 5014 4.22% 267363 4.15% 12 2.83% google-proxy-64-233-173-129.google.com
2 5082 4.07% 5025 4.23% 271751 4.21% 1 0.24% google-proxy-64-233-173-159.google.com
3 4995 4.00% 4916 4.14% 269278 4.18% 7 1.65% google-proxy-64-233-173-158.google.com
4 4672 3.74% 4587 3.86% 252755 3.92% 7 1.65% broadband.actcorp.in
5 740 0.59% 736 0.62% 40706 0.63% 4 0.94% google-proxy-66-102-6-51.google.com
6 726 0.58% 720 0.61% 39530 0.61% 2 0.47% google-proxy-66-102-6-53.google.com
7 637 0.51% 633 0.53% 34676 0.54% 2 0.47% google-proxy-66-102-6-49.google.com
8 632 0.51% 632 0.53% 35914 0.56% 0 0.00% google-proxy-66-249-88-144.google.com
9 583 0.47% 583 0.49% 30869 0.48% 0 0.00% google-proxy-66-249-88-143.google.com
10 549 0.44% 547 0.46% 30779 0.48% 1 0.24% google-proxy-66-249-88-145.google.com
11 308 0.25% 306 0.26% 16620 0.26% 1 0.24% undefined.hostname.localhost
12 255 0.20% 253 0.21% 14654 0.23% 1 0.24% google-proxy-66-249-82-211.google.com
13 242 0.19% 236 0.20% 11868 0.18% 1 0.24% google-proxy-66-249-82-209.google.com
14 242 0.19% 236 0.20% 13836 0.21% 1 0.24% google-proxy-66-249-82-213.google.com
15 184 0.15% 44 0.04% 1785 0.03% 0 0.00% abts-kk-dynamic-044.239.172.122.airtelbroadband.in
16 179 0.14% 175 0.15% 10030 0.16% 0 0.00% gateway.dcservices.in
17 142 0.11% 110 0.09% 5952 0.09% 0 0.00% 14.142.143.6.static-mumbai.vsnl.net.in
18 139 0.11% 139 0.12% 5996 0.09% 0 0.00% 117.200.75.234
19 137 0.11% 137 0.12% 8295 0.13% 0 0.00% webdefence.cluster-c.websense.net
20 134 0.11% 134 0.11% 7605 0.12% 0 0.00% 175.101.19.95
21 133 0.11% 115 0.10% 6852 0.11% 1 0.24% rate-limited-proxy-66-249-90-209.google.com
22 130 0.10% 126 0.11% 7616 0.12% 0 0.00% aes-static-221.133.17.125.airtel.in
23 127 0.10% 127 0.11% 6843 0.11% 0 0.00% google-proxy-66-249-88-17.google.com
24 126 0.10% 126 0.11% 6952 0.11% 0 0.00% google-proxy-66-249-88-20.google.com
25 117 0.09% 117 0.10% 6348 0.10% 0 0.00% 103.203.67.91
26 114 0.09% 114 0.10% 6411 0.10% 0 0.00% galenindia.com
27 112 0.09% 44 0.04% 2496 0.04% 0 0.00% 168.235.205.167
28 111 0.09% 110 0.09% 4427 0.07% 0 0.00% 117.204.248.159
29 109 0.09% 93 0.08% 5900 0.09% 0 0.00% 203.171.210.19
30 107 0.09% 75 0.06% 4176 0.06% 0 0.00% 8.37.235.205

Top 10 of 3572 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5082 4.07% 5025 4.23% 271751 4.21% 1 0.24% google-proxy-64-233-173-159.google.com
2 4995 4.00% 4916 4.14% 269278 4.18% 7 1.65% google-proxy-64-233-173-158.google.com
3 5082 4.07% 5014 4.22% 267363 4.15% 12 2.83% google-proxy-64-233-173-129.google.com
4 4672 3.74% 4587 3.86% 252755 3.92% 7 1.65% broadband.actcorp.in
5 740 0.59% 736 0.62% 40706 0.63% 4 0.94% google-proxy-66-102-6-51.google.com
6 726 0.58% 720 0.61% 39530 0.61% 2 0.47% google-proxy-66-102-6-53.google.com
7 632 0.51% 632 0.53% 35914 0.56% 0 0.00% google-proxy-66-249-88-144.google.com
8 637 0.51% 633 0.53% 34676 0.54% 2 0.47% google-proxy-66-102-6-49.google.com
9 583 0.47% 583 0.49% 30869 0.48% 0 0.00% google-proxy-66-249-88-143.google.com
10 549 0.44% 547 0.46% 30779 0.48% 1 0.24% google-proxy-66-249-88-145.google.com

Top 108 of 108 Total Referrers
# Hits Referrer
1 49546 39.66% http://campaigns.glenindia.com/marketing/chimneys.php
2 17628 14.11% http://campaigns.glenindia.com/marketing/cooktops.php
3 12883 10.31% http://campaigns.glenindia.com/marketing/forms/chimney-form.php
4 10599 8.48% http://campaigns.glenindia.com/marketing/kitchen-appliances.php
5 5742 4.60% http://campaigns.glenindia.com/marketing/3-burner-stainless-steel-gas-stove.php
6 4898 3.92% http://campaigns.glenindia.com/marketing/forms/cooktop_form.php
7 3051 2.44% - (Direct Request)
8 2755 2.21% http://campaigns.glenindia.com/marketing/css/font-awesome.min.css
9 2485 1.99% http://campaigns.glenindia.com/marketing/forms/gas-stove-form.php
10 2472 1.98% http://campaigns.glenindia.com/marketing/built_in_hob.php
11 2318 1.86% http://campaigns.glenindia.com/marketing/slider/flexslider.css
12 1882 1.51% https://www.google.co.in/
13 1531 1.23% http://campaigns.glenindia.com/marketing/4-burner-stainless-steel-gas-stove.php
14 1056 0.85% http://www.googleadservices.com/pagead/aclk
15 1035 0.83% http://campaigns.glenindia.com/marketing/2-burner-stainless-steel-gas-stove.php
16 743 0.59% http://campaigns.glenindia.com/marketing/forms/kitchen-appliances-form.php
17 570 0.46% http://campaigns.glenindia.com/marketing/chopper.php
18 498 0.40% https://www.adsensecustomsearchads.com/
19 382 0.31% http://campaigns.glenindia.com/marketing/4-burner-glass-cooktop.php
20 335 0.27% http://campaigns.glenindia.com/marketing/forms/built-in-hob-form.php
21 278 0.22% android-app://com.google.android.googlequicksearchbox
22 265 0.21% https://www.google.com/
23 225 0.18% http://www.google.co.in/
24 194 0.16% http://campaigns.glenindia.com/marketing/forms/glass-cooktop-form.php
25 192 0.15% http://campaigns.glenindia.com/marketing/forms/chopper-form.php
26 159 0.13% http://campaigns.glenindia.com/marketing/airfryer.php
27 147 0.12% http://www.google.co.in/search
28 134 0.11% http://campaigns.glenindia.com/marketing/2-burner-glass-cooktop.php
29 130 0.10% http://www.google.co.in/url
30 107 0.09% http://campaigns.glenindia.com/marketing/3-burner-glass-cooktop.php
31 75 0.06% http://campaigns.glenindia.com/marketing/super-saver-offer.php
32 60 0.05% http://tpc.googlesyndication.com/safeframe/1-0-5/html/container.html
33 53 0.04% http://campaigns.glenindia.com/marketing/glensecretsenta/glensecretsanta.php
34 50 0.04% http://campaigns.glenindia.com/index.php/landing/cooktops
35 48 0.04% http://campaigns.glenindia.com/marketing/forms/airfryer-form.php
36 47 0.04% http://www.google.com/aclk
37 35 0.03% http://campaigns.glenindia.com/marketing/corporate-offer.php
38 31 0.02% http://campaigns.glenindia.com/index.php/landing/glen
39 31 0.02% https://www.google.co.in
40 28 0.02% http://www.google.co.in/aclk
41 24 0.02% http://campaigns.glenindia.com/marketing/glensecretsenta/glensecretsanta-form.php
42 15 0.01% http://campaigns.glenindia.com/
43 12 0.01% http://campaigns.glenindia.com/marketing/forms/super-saver-offer-form.php
44 11 0.01% http://campaigns.glenindia.com/marketing/independance-day-offer.php
45 11 0.01% http://www.google.com/
46 9 0.01% https://www.adsensecustomsearchads.com
47 8 0.01% android-app://com.google.android.googlequicksearchbox/https/www.google.com
48 7 0.01% https://googleads.g.doubleclick.net/pagead/ads
49 7 0.01% https://www.google.com
50 6 0.00% http://campaigns.glenindia.com/marketing/forms/corporate-offer-form.php
51 6 0.00% http://campaigns.glenindia.com/marketing/forms/independance-day-offer-form.php
52 5 0.00% http://yandex.ru/clck/jsredir
53 4 0.00% http://campaigns.glenindia.com/index.php/landing/built_in_hob
54 4 0.00% https://cse.google.com/
55 4 0.00% https://www.google.co.uk/
56 3 0.00% http://dp.g.doubleclick.net/apps/domainpark/domainpark.cgi
57 3 0.00% http://www.a2z4home.com/470
58 3 0.00% http://www.google.com.sg/
59 2 0.00% http://ad-apac.doubleclick.net/N3886/adi/ebay.in.search/keywords
60 2 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Chimney_Offer_4.png
61 2 0.00% http://www.baidu.com/s
62 2 0.00% http://www.google.co.in/m
63 2 0.00% https://www.google.co.nz/
64 2 0.00% https://www.google.es/
65 2 0.00% https://www.google.se/
66 1 0.00% http://campaigns.glenindia.com/.git/
67 1 0.00% http://campaigns.glenindia.com//chimneys.php
68 1 0.00% http://campaigns.glenindia.com/bin/logo_img.php
69 1 0.00% http://campaigns.glenindia.com/cli/40dd1d.php
70 1 0.00% http://campaigns.glenindia.com/error-logs.php
71 1 0.00% http://campaigns.glenindia.com/favicon.ico
72 1 0.00% http://campaigns.glenindia.com/images/logo_img.php
73 1 0.00% http://campaigns.glenindia.com/includes/logo_img.php
74 1 0.00% http://campaigns.glenindia.com/index.php/landing/capella_chimney_fb
75 1 0.00% http://campaigns.glenindia.com/index.php/landing/download_acc_date
76 1 0.00% http://campaigns.glenindia.com/libraries/cms/modules.php
77 1 0.00% http://campaigns.glenindia.com/marketing/glen-double-bonanza.php
78 1 0.00% http://campaigns.glenindia.com/marketing/glensecretsenta/css/font-awesome.min.css
79 1 0.00% http://campaigns.glenindia.com/marketing/glensecretsenta/slider/flexslider.css
80 1 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Chimney_Offer_1.png
81 1 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Chimney_Offer_10.png
82 1 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Chimney_Offer_11.png
83 1 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Chimney_Offer_12.png
84 1 0.00% http://campaigns.glenindia.com/marketing/images/cooktop/slider_6.png
85 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_10.png
86 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_13.png
87 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_19.png
88 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_20.png
89 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_21.png
90 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_3.png
91 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_4.png
92 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_6.png
93 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_7.png
94 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_9.png
95 1 0.00% http://campaigns.glenindia.com/marketing/independence-day-offer.php
96 1 0.00% http://campaigns.glenindia.com/modules/mod_araticlhess/mod_araticlhess.php
97 1 0.00% http://campaigns.glenindia.com/modules/mod_simplefileuploadv1.3/elements/udd.php
98 1 0.00% http://campaigns.glenindia.com/webconfig.txt.php
99 1 0.00% http://m.facebook.com/
100 1 0.00% http://navbharattimes.indiatimes.com/india/lt-gen-bakshi-is-informed-about-the-complaint-so-we-will-look-at-general-rawat/articleshow/56525668.cms
101 1 0.00% http://r.search.yahoo.com/_ylt
102 1 0.00% http://www.bing.com
103 1 0.00% http://www.moneycontrol.com/bestportfolio/wealth-management-tool/investments
104 1 0.00% https://www.facebook.com/
105 1 0.00% https://www.google.ca/
106 1 0.00% https://www.google.co.id/
107 1 0.00% https://www.google.co.in/search
108 1 0.00% https://www.google.com.hk/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% gas chulha 4 burner
2 1 25.00% auto clean chimney
3 1 25.00% gas chulha 3 burner

Top 15 of 1569 Total User Agents
# Hits User Agent
1 9890 7.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
2 6424 5.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
3 3205 2.57% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Saf
4 2785 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
5 2618 2.10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
6 2463 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
7 2376 1.90% Mozilla/5.0 (Windows NT 6.1; rv:50.0) Gecko/20100101 Firefox/50.0
8 2272 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
9 2225 1.78% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
10 1821 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 1511 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
12 1305 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
13 852 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
14 734 0.59% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
15 732 0.59% Mozilla/5.0 (Linux; Android 6.0.1; Redmi Note 3 Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.91 Mobi

Usage by Country for January 2017

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 73332 58.70% 69725 58.74% 3741185 58.03% Unresolved/Unknown
2 24865 19.90% 24213 20.40% 1298670 20.14% Commercial (com)
3 24784 19.84% 24016 20.23% 1301306 20.18% India
4 1694 1.36% 1687 1.42% 94435 1.46% Network (net)
5 127 0.10% 123 0.10% 6222 0.10% Russian Federation
6 53 0.04% 52 0.04% 3028 0.05% New Zealand
7 39 0.03% 39 0.03% 2454 0.04% Address Routing (arpa)
8 24 0.02% 1 0.00% 0 0.00% European Union
9 7 0.01% 4 0.00% 0 0.00% Germany
10 2 0.00% 0 0.00% 0 0.00% Oman
11 1 0.00% 0 0.00% 0 0.00% Czech Republic
12 1 0.00% 1 0.00% 0 0.00% Italy
13 1 0.00% 1 0.00% 0 0.00% Mali


Generated by Webalizer Version 2.23