Usage Statistics for campaigns.glenindia.com

Summary Period: December 2016
Generated 01-Jan-2017 17:41 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 370365
Total Files 347790
Total Pages 1462
Total Visits 1226
Total KBytes 18710979
Total Unique Sites 11074
Total Unique URLs 356
Total Unique Referrers 200
Total Unique User Agents 3634
. Avg Max
Hits per Hour 497 1857
Hits per Day 11947 16140
Files per Day 11219 15253
Pages per Day 47 72
Sites per Day 357 557
Visits per Day 39 53
KBytes per Day 603580 829874
Hits by Response Code
Code 200 - OK 93.90% 347790
Code 206 - Partial Content 0.96% 3560
Code 304 - Not Modified 4.00% 14829
Code 404 - Not Found 1.13% 4186

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 5438 1.47% 4906 1.41% 46 3.15% 38 3.10% 203 1.83% 263683 1.41%
2 5123 1.38% 4653 1.34% 43 2.94% 39 3.18% 194 1.75% 247832 1.32%
3 5307 1.43% 4996 1.44% 54 3.69% 37 3.02% 193 1.74% 265572 1.42%
4 4501 1.22% 4169 1.20% 39 2.67% 36 2.94% 171 1.54% 221374 1.18%
5 8629 2.33% 8154 2.34% 60 4.10% 51 4.16% 311 2.81% 436728 2.33%
6 9871 2.67% 9019 2.59% 45 3.08% 34 2.77% 311 2.81% 482518 2.58%
7 10363 2.80% 9728 2.80% 54 3.69% 45 3.67% 342 3.09% 523633 2.80%
8 10825 2.92% 10223 2.94% 57 3.90% 44 3.59% 357 3.22% 552159 2.95%
9 11744 3.17% 10803 3.11% 57 3.90% 49 4.00% 441 3.98% 578806 3.09%
10 13114 3.54% 11770 3.38% 47 3.21% 40 3.26% 456 4.12% 622993 3.33%
11 12185 3.29% 11542 3.32% 50 3.42% 44 3.59% 466 4.21% 617145 3.30%
12 14532 3.92% 13390 3.85% 66 4.51% 46 3.75% 518 4.68% 714569 3.82%
13 12432 3.36% 11672 3.36% 49 3.35% 45 3.67% 453 4.09% 624360 3.34%
14 12963 3.50% 12233 3.52% 72 4.92% 53 4.32% 490 4.42% 661005 3.53%
15 12379 3.34% 11710 3.37% 28 1.92% 26 2.12% 435 3.93% 621791 3.32%
16 11672 3.15% 11146 3.20% 39 2.67% 36 2.94% 386 3.49% 593543 3.17%
17 12680 3.42% 12249 3.52% 30 2.05% 27 2.20% 400 3.61% 659732 3.53%
18 12847 3.47% 11966 3.44% 48 3.28% 36 2.94% 399 3.60% 646606 3.46%
19 14413 3.89% 13566 3.90% 41 2.80% 34 2.77% 486 4.39% 737967 3.94%
20 15626 4.22% 14688 4.22% 65 4.45% 50 4.08% 542 4.89% 790381 4.22%
21 15387 4.15% 14679 4.22% 48 3.28% 39 3.18% 557 5.03% 794757 4.25%
22 16140 4.36% 15253 4.39% 39 2.67% 36 2.94% 555 5.01% 829874 4.44%
23 15838 4.28% 15088 4.34% 35 2.39% 30 2.45% 547 4.94% 816923 4.37%
24 15094 4.08% 14244 4.10% 49 3.35% 46 3.75% 536 4.84% 774842 4.14%
25 14510 3.92% 13669 3.93% 47 3.21% 44 3.59% 501 4.52% 734513 3.93%
26 15238 4.11% 14150 4.07% 44 3.01% 39 3.18% 502 4.53% 765319 4.09%
27 15104 4.08% 14231 4.09% 46 3.15% 32 2.61% 503 4.54% 767080 4.10%
28 13806 3.73% 12877 3.70% 42 2.87% 37 3.02% 465 4.20% 692425 3.70%
29 13260 3.58% 12699 3.65% 28 1.92% 25 2.04% 418 3.77% 683430 3.65%
30 9710 2.62% 9182 2.64% 52 3.56% 50 4.08% 355 3.21% 495974 2.65%
31 9634 2.60% 9135 2.63% 42 2.87% 40 3.26% 308 2.78% 493445 2.64%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 237 7362 1.99% 226 7020 2.02% 1 41 2.80% 12288 380921 2.04%
1 133 4128 1.11% 123 3835 1.10% 1 37 2.53% 6662 206514 1.10%
2 65 2027 0.55% 59 1843 0.53% 1 37 2.53% 3118 96662 0.52%
3 43 1354 0.37% 38 1181 0.34% 0 30 2.05% 2077 64382 0.34%
4 50 1561 0.42% 46 1447 0.42% 0 27 1.85% 2488 77135 0.41%
5 46 1427 0.39% 42 1311 0.38% 0 26 1.78% 2201 68218 0.36%
6 136 4240 1.14% 127 3944 1.13% 1 57 3.90% 6760 209560 1.12%
7 288 8938 2.41% 273 8476 2.44% 1 49 3.35% 14646 454019 2.43%
8 507 15747 4.25% 477 14787 4.25% 2 77 5.27% 25488 790125 4.22%
9 625 19404 5.24% 582 18071 5.20% 2 66 4.51% 31584 979092 5.23%
10 729 22625 6.11% 686 21281 6.12% 2 80 5.47% 36996 1146891 6.13%
11 862 26738 7.22% 816 25326 7.28% 1 49 3.35% 43822 1358492 7.26%
12 932 28919 7.81% 869 26950 7.75% 2 85 5.81% 46989 1456673 7.79%
13 858 26623 7.19% 798 24762 7.12% 2 75 5.13% 42646 1322021 7.07%
14 831 25775 6.96% 783 24273 6.98% 3 93 6.36% 42542 1318807 7.05%
15 785 24358 6.58% 746 23127 6.65% 2 82 5.61% 40053 1241645 6.64%
16 758 23516 6.35% 712 22091 6.35% 2 83 5.68% 38372 1189532 6.36%
17 756 23436 6.33% 705 21859 6.29% 1 58 3.97% 37904 1175015 6.28%
18 724 22454 6.06% 683 21190 6.09% 2 64 4.38% 36722 1138372 6.08%
19 825 25592 6.91% 781 24241 6.97% 2 84 5.75% 42233 1309228 7.00%
20 610 18912 5.11% 572 17744 5.10% 2 71 4.86% 30730 952628 5.09%
21 506 15708 4.24% 476 14759 4.24% 2 78 5.34% 25624 794359 4.25%
22 373 11569 3.12% 346 10741 3.09% 2 65 4.45% 18695 579547 3.10%
23 256 7952 2.15% 242 7531 2.17% 1 48 3.28% 12940 401138 2.14%

Top 30 of 356 Total URLs
# Hits KBytes URL
1 11374 3.07% 1069060 5.71% /marketing/bootstrap/css/bootstrap.min.css
2 11264 3.04% 185940 0.99% /marketing/css/font-awesome.min.css
3 11237 3.03% 102640 0.55% /marketing/slider/modernizr.js
4 11235 3.03% 990877 5.30% /marketing/js/jquery.min.js
5 11216 3.03% 169335 0.91% /marketing/css/style.css
6 11191 3.02% 54532 0.29% /marketing/slider/flexslider.css
7 10872 2.94% 291291 1.56% /marketing/bootstrap/js/bootstrap.min.js
8 10759 2.90% 58078 0.31% /marketing/js/jquery.singlePageNav.js
9 10709 2.89% 11437 0.06% /marketing/js/templatemo_custom.js
10 10624 2.87% 1134731 6.06% /marketing/forms/form.php_files/bootstrap.min.css
11 10469 2.83% 904780 4.84% /marketing/forms/form.php_files/jquery-1.7.2.min.js
12 10454 2.82% 513037 2.74% /marketing/slider/jquery.flexslider.js
13 10406 2.81% 27446 0.15% /marketing/forms/form.php_files/validationEngine.jquery.css
14 10401 2.81% 632375 3.38% /marketing/forms/form.php_files/jquery.validationEngine.js
15 10360 2.80% 342293 1.83% /marketing/forms/form.php_files/bootstrap.min.js
16 10353 2.80% 99946 0.53% /marketing/images/logo.png
17 10228 2.76% 100445 0.54% /marketing/forms/form.php_files/jquery.validationEngine-en.js
18 10050 2.71% 414282 2.21% /marketing/fonts/fontawesome-webfont.woff
19 8964 2.42% 86159 0.46% /marketing/chimneys.php
20 8477 2.29% 10021 0.05% /marketing/slider/fonts/flexslider-icon.woff
21 7975 2.15% 6744 0.04% /marketing/favicon.ico
22 7897 2.13% 31972 0.17% /marketing/forms/chimney-form.php
23 5521 1.49% 54380 0.29% /marketing/cooktops.php
24 5352 1.45% 693087 3.70% /marketing/images/chimney/Chimney_Offer_4.png
25 5313 1.43% 673524 3.60% /marketing/images/chimney/Chimney_Offer_1.png
26 5260 1.42% 633613 3.39% /marketing/images/chimney/Chimney_Offer_2.png
27 5256 1.42% 655022 3.50% /marketing/images/chimney/Chimney_Offer_3.png
28 5198 1.40% 634857 3.39% /marketing/images/chimney/Chimney_Offer_5.png
29 5178 1.40% 644186 3.44% /marketing/images/chimney/Chimney_Offer_6.png
30 5107 1.38% 20798 0.11% /marketing/forms/cooktop_form.php

Top 10 of 356 Total URLs By KBytes
# Hits KBytes URL
1 10624 2.87% 1134731 6.06% /marketing/forms/form.php_files/bootstrap.min.css
2 11374 3.07% 1069060 5.71% /marketing/bootstrap/css/bootstrap.min.css
3 11235 3.03% 990877 5.30% /marketing/js/jquery.min.js
4 10469 2.83% 904780 4.84% /marketing/forms/form.php_files/jquery-1.7.2.min.js
5 3944 1.06% 857602 4.58% /marketing/images/cooktop/slider_2.png
6 3907 1.05% 693557 3.71% /marketing/images/cooktop/slider_3.png
7 5352 1.45% 693087 3.70% /marketing/images/chimney/Chimney_Offer_4.png
8 5313 1.43% 673524 3.60% /marketing/images/chimney/Chimney_Offer_1.png
9 5256 1.42% 655022 3.50% /marketing/images/chimney/Chimney_Offer_3.png
10 5178 1.40% 644186 3.44% /marketing/images/chimney/Chimney_Offer_6.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 320 0.09% 935 99.68% /
2 1 0.00% 1 0.11% /marketing/
3 1 0.00% 1 0.11% /marketing/images/
4 2 0.00% 1 0.11% /marketing/images/chimney/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 320 0.09% 934 99.57% /
2 1 0.00% 2 0.21% /marketing/
3 2 0.00% 2 0.21% /marketing/images/chimney/

Top 30 of 11074 Total Sites
# Hits Files KBytes Visits Hostname
1 16040 4.33% 15884 4.57% 854733 4.57% 18 1.47% broadband.actcorp.in
2 12738 3.44% 12485 3.59% 680078 3.63% 24 1.96% google-proxy-64-233-173-159.google.com
3 12600 3.40% 12377 3.56% 661867 3.54% 22 1.79% google-proxy-64-233-173-129.google.com
4 12564 3.39% 12380 3.56% 654514 3.50% 19 1.55% google-proxy-64-233-173-158.google.com
5 1040 0.28% 646 0.19% 32686 0.17% 1 0.08% 103.206.131.10
6 895 0.24% 863 0.25% 38768 0.21% 12 0.98% rate-limited-proxy-66-249-89-15.google.com
7 832 0.22% 821 0.24% 47075 0.25% 1 0.08% google-proxy-66-249-82-213.google.com
8 783 0.21% 775 0.22% 41062 0.22% 0 0.00% google-proxy-66-249-82-209.google.com
9 768 0.21% 758 0.22% 39742 0.21% 0 0.00% google-proxy-66-249-82-211.google.com
10 610 0.16% 580 0.17% 31268 0.17% 0 0.00% galenindia.com
11 588 0.16% 211 0.06% 7968 0.04% 0 0.00% abts-north-dynamic-194.162.177.122.airtelbroadband.in
12 498 0.13% 498 0.14% 28378 0.15% 0 0.00% undefined.hostname.localhost
13 492 0.13% 488 0.14% 27866 0.15% 0 0.00% smtp.ttml.co.in
14 482 0.13% 458 0.13% 16175 0.09% 6 0.49% crawl-66-249-64-25.googlebot.com
15 466 0.13% 350 0.10% 15725 0.08% 2 0.16% vfmmail.vipulfacility.com
16 417 0.11% 414 0.12% 23710 0.13% 1 0.08% google-proxy-66-102-6-49.google.com
17 415 0.11% 413 0.12% 21482 0.11% 4 0.33% google-proxy-66-102-6-51.google.com
18 415 0.11% 409 0.12% 22272 0.12% 4 0.33% google-proxy-66-102-6-53.google.com
19 413 0.11% 388 0.11% 16882 0.09% 16 1.31% rate-limited-proxy-66-249-89-16.google.com
20 351 0.09% 351 0.10% 17138 0.09% 0 0.00% google-proxy-66-249-88-144.google.com
21 329 0.09% 329 0.09% 17133 0.09% 0 0.00% google-proxy-66-249-88-143.google.com
22 322 0.09% 321 0.09% 18805 0.10% 1 0.08% google-proxy-64-233-173-131.google.com
23 306 0.08% 306 0.09% 17698 0.09% 0 0.00% google-proxy-66-249-88-145.google.com
24 305 0.08% 305 0.09% 17207 0.09% 0 0.00% 103.212.121.33
25 300 0.08% 287 0.08% 14091 0.08% 0 0.00% 223.179.130.155
26 297 0.08% 295 0.08% 14107 0.08% 1 0.08% google-proxy-64-233-173-133.google.com
27 295 0.08% 295 0.08% 15457 0.08% 0 0.00% 219.65.121.235.static-delhi.vsnl.net.in
28 267 0.07% 53 0.02% 3224 0.02% 1 0.08% 168.235.205.100
29 256 0.07% 106 0.03% 4763 0.03% 0 0.00% abts-north-dynamic-123.112.177.122.airtelbroadband.in
30 250 0.07% 64 0.02% 2916 0.02% 0 0.00% abts-north-dynamic-070.72.68.182.airtelbroadband.in

Top 10 of 11074 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16040 4.33% 15884 4.57% 854733 4.57% 18 1.47% broadband.actcorp.in
2 12738 3.44% 12485 3.59% 680078 3.63% 24 1.96% google-proxy-64-233-173-159.google.com
3 12600 3.40% 12377 3.56% 661867 3.54% 22 1.79% google-proxy-64-233-173-129.google.com
4 12564 3.39% 12380 3.56% 654514 3.50% 19 1.55% google-proxy-64-233-173-158.google.com
5 832 0.22% 821 0.24% 47075 0.25% 1 0.08% google-proxy-66-249-82-213.google.com
6 783 0.21% 775 0.22% 41062 0.22% 0 0.00% google-proxy-66-249-82-209.google.com
7 768 0.21% 758 0.22% 39742 0.21% 0 0.00% google-proxy-66-249-82-211.google.com
8 895 0.24% 863 0.25% 38768 0.21% 12 0.98% rate-limited-proxy-66-249-89-15.google.com
9 1040 0.28% 646 0.19% 32686 0.17% 1 0.08% 103.206.131.10
10 610 0.16% 580 0.17% 31268 0.17% 0 0.00% galenindia.com

Top 200 of 200 Total Referrers
# Hits Referrer
1 117514 31.73% http://campaigns.glenindia.com/marketing/chimneys.php
2 70273 18.97% http://campaigns.glenindia.com/marketing/cooktops.php
3 34580 9.34% http://campaigns.glenindia.com/marketing/kitchen-appliances.php
4 29433 7.95% http://campaigns.glenindia.com/marketing/forms/chimney-form.php
5 20468 5.53% http://campaigns.glenindia.com/marketing/forms/cooktop_form.php
6 17136 4.63% http://campaigns.glenindia.com/marketing/3-burner-stainless-steel-gas-stove.php
7 11935 3.22% - (Direct Request)
8 8237 2.22% http://campaigns.glenindia.com/marketing/css/font-awesome.min.css
9 7882 2.13% http://campaigns.glenindia.com/marketing/forms/gas-stove-form.php
10 6997 1.89% http://campaigns.glenindia.com/marketing/built_in_hob.php
11 6910 1.87% http://campaigns.glenindia.com/marketing/slider/flexslider.css
12 5896 1.59% http://campaigns.glenindia.com/marketing/4-burner-stainless-steel-gas-stove.php
13 5694 1.54% https://www.google.co.in/
14 3573 0.96% http://www.googleadservices.com/pagead/aclk
15 3431 0.93% http://campaigns.glenindia.com/marketing/2-burner-stainless-steel-gas-stove.php
16 3158 0.85% http://campaigns.glenindia.com/marketing/forms/kitchen-appliances-form.php
17 3148 0.85% http://campaigns.glenindia.com/marketing/glensecretsenta/glensecretsanta.php
18 1474 0.40% http://campaigns.glenindia.com/marketing/chopper.php
19 1190 0.32% http://campaigns.glenindia.com/marketing/glensecretsenta/glensecretsanta-form.php
20 1026 0.28% http://campaigns.glenindia.com/marketing/forms/built-in-hob-form.php
21 1025 0.28% http://campaigns.glenindia.com/marketing/4-burner-glass-cooktop.php
22 949 0.26% https://www.adsensecustomsearchads.com/
23 818 0.22% android-app://com.google.android.googlequicksearchbox
24 767 0.21% http://campaigns.glenindia.com/marketing/glensecretsenta/glensecretsenta.php
25 724 0.20% http://campaigns.glenindia.com/marketing/airfryer.php
26 676 0.18% https://www.google.com/
27 596 0.16% http://www.google.co.in/
28 511 0.14% http://campaigns.glenindia.com/marketing/forms/glass-cooktop-form.php
29 468 0.13% http://campaigns.glenindia.com/marketing/forms/chopper-form.php
30 458 0.12% http://campaigns.glenindia.com/marketing/2-burner-glass-cooktop.php
31 410 0.11% http://www.google.co.in/search
32 390 0.11% http://tpc.googlesyndication.com/safeframe/1-0-5/html/container.html
33 210 0.06% http://campaigns.glenindia.com/marketing/forms/airfryer-form.php
34 193 0.05% http://campaigns.glenindia.com/marketing/super-saver-offer.php
35 187 0.05% http://campaigns.glenindia.com/marketing/3-burner-glass-cooktop.php
36 160 0.04% http://campaigns.glenindia.com/marketing/glen-double-bonanza.php
37 154 0.04% http://campaigns.glenindia.com/index.php/landing/cooktops
38 147 0.04% http://campaigns.glenindia.com/marketing/glensecretsenta/css/font-awesome.min.css
39 134 0.04% http://campaigns.glenindia.com/marketing/glensecretsenta/slider/flexslider.css
40 104 0.03% http://campaigns.glenindia.com/index.php/landing/glen
41 104 0.03% http://m.facebook.com/
42 93 0.03% http://www.google.co.in/url
43 73 0.02% http://www.google.co.in/aclk
44 70 0.02% http://www.google.com/aclk
45 66 0.02% https://www.facebook.com/
46 56 0.02% https://www.google.co.in
47 43 0.01% http://campaigns.glenindia.com/
48 39 0.01% http://campaigns.glenindia.com/index.php/landing/built_in_hob
49 32 0.01% http://campaigns.glenindia.com/marketing/glensecretsenta/assets/plugins/prettyphoto/css/prettyPhoto.css
50 31 0.01% http://campaigns.glenindia.com/marketing/glensecretsenta/assets/css/theme.css
51 30 0.01% http://campaigns.glenindia.com/marketing/air-purifier-16-08.php
52 29 0.01% http://campaigns.glenindia.com/marketing/glensecretsenta/assets/plugins/fontawesome/css/font-awesome.min.css
53 28 0.01% http://campaigns.glenindia.com/marketing/air-purifier.php
54 28 0.01% http://campaigns.glenindia.com/marketing/forms/corporate-offer-form.php
55 28 0.01% http://www.google.com/
56 27 0.01% http://campaigns.glenindia.com/marketing/forms/super-saver-offer-form.php
57 26 0.01% http://campaigns.glenindia.com/marketing/independance-day-offer.php
58 24 0.01% http://l.facebook.com/lsr.php
59 24 0.01% https://www.adsensecustomsearchads.com
60 22 0.01% http://dp.g.doubleclick.net/apps/domainpark/domainpark.cgi
61 19 0.01% http://campaigns.glenindia.com/marketing/glass-cooktop.php
62 19 0.01% https://cse.google.com/
63 18 0.00% http://ad-apac.doubleclick.net/N3886/adi/ebay.in.vip/MPU
64 18 0.00% http://campaigns.glenindia.com/marketing/forms/air-purifier-form.php
65 17 0.00% http://imasdk.googleapis.com/js/core/bridge3.153.3_en.html
66 15 0.00% https://www.google.com.hk/
67 14 0.00% https://googleads.g.doubleclick.net/pagead/ads
68 13 0.00% android-app://com.google.android.googlequicksearchbox/https/www.google.com
69 11 0.00% https://www.google.ae/
70 11 0.00% https://www.google.com
71 10 0.00% http://dp.g.doubleclick.net/static/caf/slave.html
72 10 0.00% https://www.google.co.uk/
73 9 0.00% http://bit.ly/2haKsHw
74 9 0.00% http://yandex.ru/clck/jsredir
75 9 0.00% https://tpc.googlesyndication.com/safeframe/1-0-5/html/container.html
76 7 0.00% http://ad-apac.doubleclick.net/N3886/adi/ebay.in.search/keywords
77 7 0.00% http://instagram.com/
78 6 0.00% http://bit.ly/2hpgOl8
79 6 0.00% http://campaigns.glenindia.com/marketing/chimney-cooktops-airfryer-offer.php
80 6 0.00% http://campaigns.glenindia.com/marketing/forms/independance-day-offer-form.php
81 6 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Chimney_Offer_12.png
82 6 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Chimney_Offer_2.png
83 6 0.00% http://campaigns.glenindia.com/marketing/images/cooktop/slider_1.png
84 6 0.00% http://www.bing.com
85 6 0.00% https://www.google.com.sg/
86 5 0.00% http://campaigns.glenindia.com/marketing/glensecretsenta/assets/plugins/bootstrap/css/bootstrap.min.css
87 5 0.00% http://campaigns.glenindia.com/marketing/independence-day-offer.php
88 5 0.00% http://www.google.co.in/m
89 5 0.00% http://www.google.com/search
90 5 0.00% https://www.google.co.in/search
91 5 0.00% https://www.google.com.au/
92 4 0.00% http://ad-apac.doubleclick.net/N3886/adi/ebay.in.search/ActiveClose_825_VIP
93 4 0.00% http://campaigns.glenindia.com
94 4 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Chimney_Offer_10.png
95 4 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Chimney_Offer_4.png
96 4 0.00% https://m.facebook.com/
97 4 0.00% https://t.co/YvOjDsOFiG
98 3 0.00% http://campaigns.glenindia.com/favicon.ico
99 3 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Chimney_Offer_9.png
100 3 0.00% http://m.facebook.com
101 3 0.00% http://www.timer4web.com/domain/campaigns.glenindia.com
102 3 0.00% https://t.co/YQhLwcOJij
103 3 0.00% https://www.google.as/
104 2 0.00% http://campaigns.glenindia.com/index.php/landing/glenmobile
105 2 0.00% http://campaigns.glenindia.com/marketing/cooktop.php
106 2 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Chimney_Offer_1.png
107 2 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Chimney_Offer_11.png
108 2 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Chimney_Offer_5.png
109 2 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Chimney_Offer_6.png
110 2 0.00% http://campaigns.glenindia.com/marketing/images/cooktop/slider_3.png
111 2 0.00% http://campaigns.glenindia.com/marketing/images/cooktop/slider_4.png
112 2 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_15.png
113 2 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_16.png
114 2 0.00% http://campaigns.glenindia.com/wp-login.php
115 2 0.00% http://googleweblight.com/
116 2 0.00% http://imasdk.googleapis.com/js/core/bridge3.153.3_debug_en.html
117 2 0.00% http://l.facebook.com/
118 2 0.00% http://l.facebook.com/l.php
119 2 0.00% http://m.shopclues.com/search
120 2 0.00% http://maharashtratimes.indiatimes.com/business/business-news/gst-rollout-looks-unlikely-by-april-1-2017/articleshow/55935146.cms
121 2 0.00% http://www.accuweather.com/en/in/mumbai/204842/weather-forecast/204842
122 2 0.00% http://www.amazon.in/gp/aw/s/ref
123 2 0.00% http://www.divyabhaskar.co.in/literature/navlika/
124 2 0.00% http://www.scoop.it/t/customer-service-in-tourism
125 2 0.00% https://t.co/YQhLwcx8qL
126 2 0.00% https://www.youtube.com/watch
127 1 0.00% (null)
128 1 0.00% 199.193.117.19
129 1 0.00% android-app://m.facebook.com
130 1 0.00% http://aajtak.intoday.in/video/deposit-of-an-amount-exceeding-rs-5000-shall-be-made-only-once-per-account-until-december-30th-2016-says-ministry-of-finance-1-902295.html
131 1 0.00% http://aajtak.intoday.in/video/headlines-evening-of-10th-november-2016-1-896437.html
132 1 0.00% http://campaigns.glenindia.com/index.php/landing/glen_breadmaker
133 1 0.00% http://campaigns.glenindia.com/landing-hkj/cooktops/
134 1 0.00% http://campaigns.glenindia.com/landing/cooktops/
135 1 0.00% http://campaigns.glenindia.com/landing/tandoor/
136 1 0.00% http://campaigns.glenindia.com/marketing/glensecretsanta.php
137 1 0.00% http://campaigns.glenindia.com/marketing/glensecretsenta/assets/plugins/owlcarousel2/assets/owl.carousel.min.css
138 1 0.00% http://campaigns.glenindia.com/marketing/glensecretsenta/form.php
139 1 0.00% http://campaigns.glenindia.com/marketing/images/burner/3burn2.png
140 1 0.00% http://campaigns.glenindia.com/marketing/images/burner/3burn6.png
141 1 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Chimney_Offer_3.png
142 1 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Chimney_Offer_8.png
143 1 0.00% http://campaigns.glenindia.com/marketing/images/cooktop/slider_2.png
144 1 0.00% http://campaigns.glenindia.com/marketing/images/cooktop/slider_5.png
145 1 0.00% http://campaigns.glenindia.com/marketing/images/cooktop/slider_6.png
146 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_1.png
147 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_17.png
148 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_6.png
149 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_7.png
150 1 0.00% http://campaigns.glenindia.com/marketing/images/logo.png
151 1 0.00% http://compareindia.news18.com/comparison/289132-hindware-lisa60-vs-3480-kaff-mabel-60/51
152 1 0.00% http://gaana.com/album/sanam-re
153 1 0.00% http://gaana.com/discover
154 1 0.00% http://googleads.g.doubleclick.net/pagead/ads
155 1 0.00% http://intmart.com/caf/
156 1 0.00% http://leads.glenindia.com/scp/tickets.php
157 1 0.00% http://localhost//creativescan/CreativeDataFile_32183831_2016-12-01_22-10-29.html
158 1 0.00% http://localhost//creativescan/CreativeDataFile_32183831_2016-12-01_22-41-45.html
159 1 0.00% http://localhost//creativescan/CreativeDataFile_32218317_2016-12-01_23-34-18.html
160 1 0.00% http://localhost//creativescan/CreativeDataFile_34673140_2016-12-09_05-35-44.html
161 1 0.00% http://localhost//creativescan/CreativeDataFile_34679443_2016-12-09_05-51-48.html
162 1 0.00% http://maharashtratimes.indiatimes.com/nation/arun-jaitley-on-note-ban-tax-collection-up-more-new-notes-of-rs-500-soon/articleshow/56237717.cms
163 1 0.00% http://navbharattimes.indiatimes.com/business/business-news/central-government-to-bring-ordinance-for-ending-rbi-to-give-illegal-and-unreturned-currency/articleshow/55846251.cms
164 1 0.00% http://navbharattimes.indiatimes.com/business/business-news/demonetization-government-is-working-overtime-to-ensure-things-return-to-normal-says-arun-jaitley/articleshow/56032148.cms
165 1 0.00% http://navbharattimes.indiatimes.com/business/business-news/imf-chief-christine-lagarde-convicted-for-negligence-in-tycoon-payout-case/articleshow/56069536.cms
166 1 0.00% http://navbharattimes.indiatimes.com/india/demonetisation-lok-sabha-adjourned-till-tomorrow-after-continued-uproar/articleshow/55974703.cms
167 1 0.00% http://navbharattimes.indiatimes.com/metro/delhi/crime/dog-injured-by-owner-court-orders-further-trial-says-dogs-life-costlier-than-fifty-rupees/articleshow/55865750.cms
168 1 0.00% http://navbharattimes.indiatimes.com/metro/mumbai/other-news/adopted-german-meets-moms-family-after-35-years/articleshow/56061063.cms
169 1 0.00% http://navbharattimes.indiatimes.com/movie-masti/news-from-bollywood/pregnant-kareena-kapoor-khan-suffers-a-minor-health-scare/articleshow/55953962.cms
170 1 0.00% http://navbharattimes.indiatimes.com/nbt-live-update/indialiveblog/55932794.cms
171 1 0.00% http://navbharattimes.indiatimes.com/state/madhya-pradesh/bhopal/indore/bhopal-it-officials-raid-office-residence-of-bjp-leader-sushil-vaswani/articleshow/56087557.cms
172 1 0.00% http://navbharattimes.indiatimes.com/world/asian-countries/hong-kong-to-withdraw-visa-free-entry-facility-for-indians/articleshow/56090112.cms
173 1 0.00% http://navgujaratsamay.indiatimes.com/international/rest-of-the-world/australia-follows-indias-lead-to-demonetise-100-notes-in-fight-against-black-money/articleshow/55979153.cms
174 1 0.00% http://router.neom.com/gwv4/gateway
175 1 0.00% http://search.shopclues.com/
176 1 0.00% http://vijaykarnataka.indiatimes.com/news/india/note-ban-secret-team-worked-from-modis-residence-itslef/articleshow/55906944.cms
177 1 0.00% http://ww.itimes.com/photo/sunny-leone-hot-and-sexy-photos
178 1 0.00% http://www.a2z4home.com/2014/03
179 1 0.00% http://www.bing.com/images/search
180 1 0.00% http://www.bing.com/search
181 1 0.00% http://www.clickindia.com/search.php
182 1 0.00% http://www.dinakaran.com/News_Main.asp
183 1 0.00% http://www.facebook.com/l.php
184 1 0.00% http://www.google.co.nz/search
185 1 0.00% http://www.googleadservices.com
186 1 0.00% http://www.moneycontrol.com/mcplus/portfolio/logout.php
187 1 0.00% http://www.scoop.it/t/vitabella-luxury-lifestyle-wine
188 1 0.00% https://ad-apac.doubleclick.net/N3886/adi/ebay.in.homepage.cchp/mweb
