Usage Statistics for campaigns.glenindia.com

Summary Period: November 2016
Generated 01-Dec-2016 17:40 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 237683
Total Files 222981
Total Pages 1169
Total Visits 969
Total KBytes 11852659
Total Unique Sites 7008
Total Unique URLs 236
Total Unique Referrers 178
Total Unique User Agents 2667
. Avg Max
Hits per Hour 330 1862
Hits per Day 7922 15907
Files per Day 7432 15012
Pages per Day 38 65
Sites per Day 233 532
Visits per Day 32 43
KBytes per Day 395089 805545
Hits by Response Code
Code 200 - OK 93.81% 222981
Code 206 - Partial Content 0.95% 2252
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 3.53% 8390
Code 404 - Not Found 1.71% 4057

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 2764 1.16% 2443 1.10% 40 3.42% 34 3.51% 116 1.66% 128838 1.09%
2 2898 1.22% 2725 1.22% 37 3.17% 27 2.79% 123 1.76% 139299 1.18%
3 6731 2.83% 6346 2.85% 38 3.25% 34 3.51% 221 3.15% 328625 2.77%
4 6092 2.56% 5690 2.55% 45 3.85% 37 3.82% 226 3.22% 298088 2.51%
5 8738 3.68% 8262 3.71% 39 3.34% 32 3.30% 273 3.90% 439555 3.71%
6 7973 3.35% 7503 3.36% 61 5.22% 32 3.30% 284 4.05% 389605 3.29%
7 12248 5.15% 11578 5.19% 40 3.42% 32 3.30% 413 5.89% 609566 5.14%
8 11648 4.90% 10920 4.90% 43 3.68% 36 3.72% 368 5.25% 589159 4.97%
9 7701 3.24% 7109 3.19% 27 2.31% 24 2.48% 259 3.70% 371628 3.14%
10 9881 4.16% 9092 4.08% 41 3.51% 37 3.82% 368 5.25% 482759 4.07%
11 14310 6.02% 13600 6.10% 65 5.56% 43 4.44% 492 7.02% 717068 6.05%
12 15323 6.45% 14477 6.49% 40 3.42% 32 3.30% 528 7.53% 788040 6.65%
13 15907 6.69% 14938 6.70% 37 3.17% 33 3.41% 532 7.59% 805545 6.80%
14 15814 6.65% 15012 6.73% 49 4.19% 41 4.23% 496 7.08% 803142 6.78%
15 14936 6.28% 13867 6.22% 42 3.59% 37 3.82% 512 7.31% 744934 6.28%
16 14396 6.06% 13281 5.96% 51 4.36% 41 4.23% 491 7.01% 707275 5.97%
17 6000 2.52% 5681 2.55% 50 4.28% 40 4.13% 223 3.18% 298499 2.52%
18 4868 2.05% 4723 2.12% 33 2.82% 31 3.20% 173 2.47% 250933 2.12%
19 4263 1.79% 3970 1.78% 36 3.08% 30 3.10% 167 2.38% 210944 1.78%
20 4985 2.10% 4615 2.07% 18 1.54% 17 1.75% 184 2.63% 242436 2.05%
21 5847 2.46% 5596 2.51% 35 2.99% 27 2.79% 204 2.91% 300679 2.54%
22 4538 1.91% 4202 1.88% 26 2.22% 26 2.68% 178 2.54% 225499 1.90%
23 5036 2.12% 4603 2.06% 22 1.88% 21 2.17% 189 2.70% 242180 2.04%
24 5046 2.12% 4777 2.14% 31 2.65% 31 3.20% 195 2.78% 253662 2.14%
25 4391 1.85% 4221 1.89% 25 2.14% 24 2.48% 173 2.47% 225498 1.90%
26 5078 2.14% 4693 2.10% 47 4.02% 32 3.30% 186 2.65% 249338 2.10%
27 4655 1.96% 4445 1.99% 37 3.17% 35 3.61% 169 2.41% 231405 1.95%
28 4991 2.10% 4681 2.10% 41 3.51% 36 3.72% 183 2.61% 251559 2.12%
29 5435 2.29% 5120 2.30% 29 2.48% 28 2.89% 245 3.50% 272998 2.30%
30 5190 2.18% 4811 2.16% 44 3.76% 39 4.02% 200 2.85% 253902 2.14%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 241 7244 3.05% 223 6714 3.01% 1 56 4.79% 11706 351165 2.96%
1 132 3982 1.68% 124 3724 1.67% 1 32 2.74% 6630 198903 1.68%
2 62 1865 0.78% 53 1616 0.72% 1 34 2.91% 2876 86278 0.73%
3 58 1745 0.73% 54 1631 0.73% 0 22 1.88% 3028 90827 0.77%
4 33 1004 0.42% 30 905 0.41% 1 37 3.17% 1561 46824 0.40%
5 72 2177 0.92% 69 2070 0.93% 1 32 2.74% 3515 105456 0.89%
6 138 4162 1.75% 132 3985 1.79% 1 57 4.88% 6820 204594 1.73%
7 254 7620 3.21% 242 7287 3.27% 1 38 3.25% 12940 388198 3.28%
8 352 10560 4.44% 330 9925 4.45% 1 50 4.28% 17599 527977 4.45%
9 463 13906 5.85% 440 13227 5.93% 1 44 3.76% 23660 709804 5.99%
10 576 17308 7.28% 547 16412 7.36% 1 58 4.96% 29103 873085 7.37%
11 680 20410 8.59% 639 19172 8.60% 2 66 5.65% 34182 1025461 8.65%
12 604 18144 7.63% 571 17145 7.69% 2 68 5.82% 30607 918207 7.75%
13 542 16265 6.84% 513 15390 6.90% 2 62 5.30% 27043 811278 6.84%
14 579 17375 7.31% 547 16435 7.37% 2 67 5.73% 29270 878104 7.41%
15 530 15909 6.69% 498 14945 6.70% 1 44 3.76% 26450 793502 6.69%
16 485 14557 6.12% 446 13381 6.00% 1 50 4.28% 23500 704986 5.95%
17 402 12085 5.08% 376 11288 5.06% 2 61 5.22% 20135 604056 5.10%
18 319 9589 4.03% 301 9039 4.05% 1 58 4.96% 16019 480584 4.05%
19 374 11232 4.73% 347 10424 4.67% 1 47 4.02% 18587 557596 4.70%
20 336 10105 4.25% 311 9358 4.20% 1 49 4.19% 16423 492684 4.16%
21 267 8021 3.37% 242 7266 3.26% 1 51 4.36% 12734 382020 3.22%
22 244 7331 3.08% 228 6843 3.07% 1 52 4.45% 12214 366421 3.09%
23 169 5087 2.14% 159 4799 2.15% 1 34 2.91% 8488 254648 2.15%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 7271 3.06% 690400 5.82% /marketing/bootstrap/css/bootstrap.min.css
2 7216 3.04% 119400 1.01% /marketing/css/font-awesome.min.css
3 7195 3.03% 66094 0.56% /marketing/slider/modernizr.js
4 7187 3.02% 108773 0.92% /marketing/css/style.css
5 7184 3.02% 639765 5.40% /marketing/js/jquery.min.js
6 7163 3.01% 35249 0.30% /marketing/slider/flexslider.css
7 6989 2.94% 188876 1.59% /marketing/bootstrap/js/bootstrap.min.js
8 6905 2.91% 37634 0.32% /marketing/js/jquery.singlePageNav.js
9 6881 2.90% 7422 0.06% /marketing/js/templatemo_custom.js
10 6851 2.88% 734730 6.20% /marketing/forms/form.php_files/bootstrap.min.css
11 6764 2.85% 585998 4.94% /marketing/forms/form.php_files/jquery-1.7.2.min.js
12 6719 2.83% 64532 0.54% /marketing/images/logo.png
13 6710 2.82% 333761 2.82% /marketing/slider/jquery.flexslider.js
14 6689 2.81% 17730 0.15% /marketing/forms/form.php_files/validationEngine.jquery.css
15 6672 2.81% 407551 3.44% /marketing/forms/form.php_files/jquery.validationEngine.js
16 6671 2.81% 222180 1.87% /marketing/forms/form.php_files/bootstrap.min.js
17 6573 2.77% 64884 0.55% /marketing/forms/form.php_files/jquery.validationEngine-en.js
18 6383 2.69% 266185 2.25% /marketing/fonts/fontawesome-webfont.woff
19 5731 2.41% 55253 0.47% /marketing/chimneys.php
20 5385 2.27% 6423 0.05% /marketing/slider/fonts/flexslider-icon.woff
21 5186 2.18% 4413 0.04% /marketing/favicon.ico
22 4866 2.05% 19724 0.17% /marketing/forms/chimney-form.php
23 3759 1.58% 37010 0.31% /marketing/cooktops.php
24 3160 1.33% 12863 0.11% /marketing/forms/cooktop_form.php
25 2457 1.03% 534393 4.51% /marketing/images/cooktop/slider_2.png
26 2450 1.03% 348899 2.94% /marketing/images/cooktop/slider_1.png
27 2426 1.02% 430457 3.63% /marketing/images/cooktop/slider_3.png
28 2379 1.00% 141273 1.19% /marketing/images/cooktop/slider_4.png
29 2372 1.00% 137820 1.16% /marketing/images/cooktop/slider_5.png
30 2369 1.00% 169766 1.43% /marketing/images/cooktop/slider_6.png

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 6851 2.88% 734730 6.20% /marketing/forms/form.php_files/bootstrap.min.css
2 7271 3.06% 690400 5.82% /marketing/bootstrap/css/bootstrap.min.css
3 7184 3.02% 639765 5.40% /marketing/js/jquery.min.js
4 6764 2.85% 585998 4.94% /marketing/forms/form.php_files/jquery-1.7.2.min.js
5 2457 1.03% 534393 4.51% /marketing/images/cooktop/slider_2.png
6 2426 1.02% 430457 3.63% /marketing/images/cooktop/slider_3.png
7 6672 2.81% 407551 3.44% /marketing/forms/form.php_files/jquery.validationEngine.js
8 2450 1.03% 348899 2.94% /marketing/images/cooktop/slider_1.png
9 6710 2.82% 333761 2.82% /marketing/slider/jquery.flexslider.js
10 2149 0.90% 269346 2.27% /marketing/images/chimney/Chimney_Offer_1.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 274 0.12% 810 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 274 0.12% 804 99.88% /
2 2 0.00% 1 0.12% /marketing/

Top 30 of 7008 Total Sites
# Hits Files KBytes Visits Hostname
1 12101 5.09% 11883 5.33% 635131 5.36% 17 1.75% broadband.actcorp.in
2 6530 2.75% 6320 2.83% 337752 2.85% 22 2.27% google-proxy-64-233-173-159.google.com
3 6520 2.74% 6317 2.83% 330133 2.79% 22 2.27% google-proxy-64-233-173-158.google.com
4 6509 2.74% 6301 2.83% 336184 2.84% 22 2.27% google-proxy-64-233-173-129.google.com
5 992 0.42% 970 0.44% 46796 0.39% 10 1.03% rate-limited-proxy-66-249-89-15.google.com
6 894 0.38% 882 0.40% 47110 0.40% 1 0.10% google-proxy-66-249-82-211.google.com
7 885 0.37% 874 0.39% 48250 0.41% 2 0.21% google-proxy-66-249-82-213.google.com
8 856 0.36% 847 0.38% 45572 0.38% 1 0.10% google-proxy-66-249-82-209.google.com
9 513 0.22% 500 0.22% 26214 0.22% 1 0.10% google-proxy-66-249-84-220.google.com
10 496 0.21% 480 0.22% 24000 0.20% 2 0.21% google-proxy-66-249-84-217.google.com
11 474 0.20% 458 0.21% 25565 0.22% 3 0.31% google-proxy-66-249-84-219.google.com
12 420 0.18% 416 0.19% 22439 0.19% 4 0.41% google-proxy-66-102-6-125.google.com
13 413 0.17% 413 0.19% 20599 0.17% 0 0.00% google-proxy-66-249-88-143.google.com
14 408 0.17% 403 0.18% 21392 0.18% 2 0.21% google-proxy-66-102-6-97.google.com
15 401 0.17% 401 0.18% 21823 0.18% 0 0.00% google-proxy-66-249-88-144.google.com
16 396 0.17% 396 0.18% 21705 0.18% 0 0.00% google-proxy-66-249-88-145.google.com
17 395 0.17% 380 0.17% 16474 0.14% 9 0.93% rate-limited-proxy-66-249-89-16.google.com
18 385 0.16% 381 0.17% 21584 0.18% 2 0.21% google-proxy-66-102-6-127.google.com
19 357 0.15% 354 0.16% 18449 0.16% 3 0.31% google-proxy-66-102-6-31.google.com
20 352 0.15% 347 0.16% 19172 0.16% 3 0.31% google-proxy-66-102-6-2.google.com
21 344 0.14% 342 0.15% 19259 0.16% 2 0.21% google-proxy-66-102-6-29.google.com
22 335 0.14% 327 0.15% 16349 0.14% 1 0.10% abts-north-dynamic-086.254.177.122.airtelbroadband.in
23 326 0.14% 322 0.14% 16954 0.14% 1 0.10% google-proxy-66-249-82-159.google.com
24 317 0.13% 314 0.14% 17962 0.15% 2 0.21% google-proxy-66-249-82-157.google.com
25 302 0.13% 297 0.13% 15896 0.13% 1 0.10% google-proxy-66-249-82-129.google.com
26 273 0.11% 117 0.05% 954 0.01% 0 0.00% abts-kk-dynamic-130.136.167.122.airtelbroadband.in
27 264 0.11% 264 0.12% 14242 0.12% 0 0.00% segment-223-30.sify.net
28 256 0.11% 256 0.11% 13958 0.12% 0 0.00% google-proxy-66-249-88-20.google.com
29 248 0.10% 248 0.11% 12709 0.11% 0 0.00% google-proxy-66-249-88-17.google.com
30 243 0.10% 243 0.11% 12957 0.11% 0 0.00% google-proxy-66-249-88-14.google.com

Top 10 of 7008 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12101 5.09% 11883 5.33% 635131 5.36% 17 1.75% broadband.actcorp.in
2 6530 2.75% 6320 2.83% 337752 2.85% 22 2.27% google-proxy-64-233-173-159.google.com
3 6509 2.74% 6301 2.83% 336184 2.84% 22 2.27% google-proxy-64-233-173-129.google.com
4 6520 2.74% 6317 2.83% 330133 2.79% 22 2.27% google-proxy-64-233-173-158.google.com
5 885 0.37% 874 0.39% 48250 0.41% 2 0.21% google-proxy-66-249-82-213.google.com
6 894 0.38% 882 0.40% 47110 0.40% 1 0.10% google-proxy-66-249-82-211.google.com
7 992 0.42% 970 0.44% 46796 0.39% 10 1.03% rate-limited-proxy-66-249-89-15.google.com
8 856 0.36% 847 0.38% 45572 0.38% 1 0.10% google-proxy-66-249-82-209.google.com
9 513 0.22% 500 0.22% 26214 0.22% 1 0.10% google-proxy-66-249-84-220.google.com
10 474 0.20% 458 0.21% 25565 0.22% 3 0.31% google-proxy-66-249-84-219.google.com

Top 178 of 178 Total Referrers
# Hits Referrer
1 75418 31.73% http://campaigns.glenindia.com/marketing/chimneys.php
2 43611 18.35% http://campaigns.glenindia.com/marketing/cooktops.php
3 22799 9.59% http://campaigns.glenindia.com/marketing/kitchen-appliances.php
4 19298 8.12% http://campaigns.glenindia.com/marketing/forms/chimney-form.php
5 12358 5.20% http://campaigns.glenindia.com/marketing/forms/cooktop_form.php
6 9790 4.12% - (Direct Request)
7 9438 3.97% http://campaigns.glenindia.com/marketing/3-burner-stainless-steel-gas-stove.php
8 7696 3.24% http://campaigns.glenindia.com/marketing/built_in_hob.php
9 5201 2.19% http://campaigns.glenindia.com/marketing/css/font-awesome.min.css
10 4366 1.84% http://campaigns.glenindia.com/marketing/slider/flexslider.css
11 4180 1.76% http://campaigns.glenindia.com/marketing/forms/gas-stove-form.php
12 4140 1.74% https://www.google.co.in/
13 3080 1.30% http://campaigns.glenindia.com/marketing/4-burner-stainless-steel-gas-stove.php
14 2085 0.88% http://www.googleadservices.com/pagead/aclk
15 1885 0.79% http://campaigns.glenindia.com/marketing/forms/kitchen-appliances-form.php
16 1699 0.71% http://campaigns.glenindia.com/marketing/forms/built-in-hob-form.php
17 1481 0.62% http://campaigns.glenindia.com/marketing/2-burner-stainless-steel-gas-stove.php
18 1126 0.47% http://campaigns.glenindia.com/marketing/chopper.php
19 837 0.35% http://campaigns.glenindia.com/marketing/airfryer.php
20 777 0.33% http://campaigns.glenindia.com/marketing/glen-double-bonanza.php
21 581 0.24% http://campaigns.glenindia.com/marketing/super-saver-offer.php
22 571 0.24% android-app://com.google.android.googlequicksearchbox
23 551 0.23% https://www.adsensecustomsearchads.com/
24 449 0.19% http://campaigns.glenindia.com/marketing/air-purifier.php
25 449 0.19% https://www.google.com/
26 380 0.16% http://www.google.co.in/
27 341 0.14% http://campaigns.glenindia.com/marketing/forms/chopper-form.php
28 334 0.14% http://campaigns.glenindia.com/marketing/4-burner-glass-cooktop.php
29 261 0.11% http://www.google.co.in/search
30 256 0.11% http://campaigns.glenindia.com/marketing/forms/airfryer-form.php
31 186 0.08% http://campaigns.glenindia.com/marketing/forms/air-purifier-form.php
32 185 0.08% http://campaigns.glenindia.com/marketing/independence-day-offer.php
33 172 0.07% http://campaigns.glenindia.com/marketing/forms/glass-cooktop-form.php
34 161 0.07% http://campaigns.glenindia.com/marketing/forms/corporate-offer-form.php
35 144 0.06% http://tpc.googlesyndication.com/safeframe/1-0-5/html/container.html
36 126 0.05% http://campaigns.glenindia.com/marketing/2-burner-glass-cooktop.php
37 116 0.05% http://www.google.co.in/url
38 113 0.05% http://campaigns.glenindia.com/index.php/landing/cooktops
39 90 0.04% http://campaigns.glenindia.com/index.php/landing/glen
40 90 0.04% http://campaigns.glenindia.com/marketing/forms/super-saver-offer-form.php
41 88 0.04% http://campaigns.glenindia.com/marketing/3-burner-glass-cooktop.php
42 88 0.04% https://www.google.co.in
43 74 0.03% http://campaigns.glenindia.com/marketing/corporate-offer.php
44 48 0.02% http://www.google.co.in/aclk
45 39 0.02% http://www.amazon.in/gp/aw/s/ref
46 37 0.02% http://campaigns.glenindia.com/marketing/forms/independance-day-offer-form.php
47 37 0.02% https://www.google.com
48 35 0.01% http://campaigns.glenindia.com/index.php/landing/built_in_hob
49 26 0.01% http://campaigns.glenindia.com/marketing/independance-day-offer.php
50 26 0.01% http://dp.g.doubleclick.net/apps/domainpark/domainpark.cgi
51 22 0.01% http://campaigns.glenindia.com/
52 22 0.01% http://www.google.com/search
53 19 0.01% https://www.adsensecustomsearchads.com
54 17 0.01% https://cse.google.com/
55 16 0.01% http://www.google.com/
56 15 0.01% http://m.facebook.com/
57 9 0.00% (null)
58 9 0.00% https://www.google.ae/
59 7 0.00% http://ad-apac.doubleclick.net/N3886/adi/ebay.in.search/keywords
60 7 0.00% http://www.google.co.in/m
61 6 0.00% android-app://com.google.android.googlequicksearchbox/https/www.google.com
62 6 0.00% http://campaigns.glenindia.com/index.php/landing/glen_breadmaker
63 5 0.00% http://campaigns.glenindia.com/landing-hkj/cooktops/
64 5 0.00% http://campaigns.glenindia.com/landing/food-processor/
65 4 0.00% 199.193.117.19
66 4 0.00% http://campaigns.glenindia.com/index.php/landing/glen_tandoor
67 4 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Chimney_Offer_5.png
68 4 0.00% http://l.facebook.com/lsr.php
69 4 0.00% http://mail.travelxp.tv/Main/frmMessage.aspx
70 4 0.00% http://yandex.ru/clck/jsredir
71 4 0.00% https://www.google.co.uk/
72 4 0.00% https://www.google.com.sa/
73 3 0.00% http://ad-apac.doubleclick.net/N3886/adi/ebay.in.vip/MPU
74 3 0.00% http://campaigns.glenindia.com/index.php/landing/glenmobile
75 3 0.00% http://campaigns.glenindia.com/landing-hkj/built-in-oven/
76 3 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Glen_5.png
77 3 0.00% http://www.bing.com/search
78 3 0.00% https://tpc.googlesyndication.com/safeframe/1-0-5/html/container.html
79 3 0.00% https://www.google.com.au/
80 3 0.00% https://www.google.com.hk/
81 3 0.00% https://www.google.com.kw/
82 2 0.00% http://campaigns.glenindia.com/favicon.ico
83 2 0.00% http://campaigns.glenindia.com/marketing/images/built_in_hob/slider_4.png
84 2 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Chimney_Offer_7.png
85 2 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Glen_10.png
86 2 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Glen_6.png
87 2 0.00% http://campaigns.glenindia.com/marketing/images/cooktop/slider_3.png
88 2 0.00% http://campaigns.glenindia.com/marketing/images/cooktop/slider_5.png
89 2 0.00% http://campaigns.glenindia.com/marketing/images/cooktop/slider_6.png
90 2 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_18.png
91 2 0.00% http://campaigns.glenindia.com/wp-login.php
92 2 0.00% http://www.google.co.uk/search
93 2 0.00% http://www.yupptv.in/
94 2 0.00% https://cse.google.com
95 2 0.00% https://googleads.g.doubleclick.net/pagead/ads
96 2 0.00% https://www.bing.com/
97 2 0.00% https://www.google.co.kr/
98 1 0.00% http://ad-apac.doubleclick.net/N3886/adi/ebay.in.search/keywordsFRR
99 1 0.00% http://ad-apac.doubleclick.net/N3886/adi/ebay.in.search/keywordsRR
100 1 0.00% http://airpurifier.glenindia.com/
101 1 0.00% http://campaigns.glenindia.com/baking/public/entry/info/98
102 1 0.00% http://campaigns.glenindia.com/baking/public/home/user-info
103 1 0.00% http://campaigns.glenindia.com/index.php/landing/glendisplay
104 1 0.00% http://campaigns.glenindia.com/landing/cooktops/
105 1 0.00% http://campaigns.glenindia.com/landing/juicer/
106 1 0.00% http://campaigns.glenindia.com/landing/otg/
107 1 0.00% http://campaigns.glenindia.com/marketing/
108 1 0.00% http://campaigns.glenindia.com/marketing/chimney.php
109 1 0.00% http://campaigns.glenindia.com/marketing/images/air-purifier/Glen_Air.gif
110 1 0.00% http://campaigns.glenindia.com/marketing/images/burner/3burn2.png
111 1 0.00% http://campaigns.glenindia.com/marketing/images/burner/3burn3.png
112 1 0.00% http://campaigns.glenindia.com/marketing/images/burner/3burn5.png
113 1 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Chimney_Offer_1.png
114 1 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Chimney_Offer_2.png
115 1 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Chimney_Offer_3.png
116 1 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Chimney_Offer_4.png
117 1 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Chimney_Offer_8.png
118 1 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Chimney_Offer_9.png
119 1 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Glen_2.png
120 1 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Glen_4.png
121 1 0.00% http://campaigns.glenindia.com/marketing/images/cooktop/slider_1.png
122 1 0.00% http://campaigns.glenindia.com/marketing/images/cooktop/slider_2.png
123 1 0.00% http://campaigns.glenindia.com/marketing/images/cooktop/slider_4.png
124 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_10.png
125 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_11.png
126 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_12.png
127 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_13.png
128 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_14.png
129 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_17.png
130 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_19.png
131 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_20.png
132 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_21.png
133 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_3.png
134 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_4.png
135 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_5.png
136 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_6.png
137 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_7.png
138 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_8.png
139 1 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_9.png
140 1 0.00% http://dp.g.doubleclick.net/static/caf/slave.html
141 1 0.00% http://eisamay.indiatimes.com/business/-salt-price-goes-up-to-rs-400-in-uttar-pradesh-is-it-for-real/articleshow/55378154.cms
142 1 0.00% http://epaper.navbharattimes.com/details/18333-5107623-1.html
143 1 0.00% http://epaper.navbharattimes.com/paper/2-13@13-13@11@2016-1001.html
144 1 0.00% http://goodbay.xyz/111
145 1 0.00% http://imasdk.googleapis.com/js/core/bridge3.151.1_en.html
146 1 0.00% http://in.images.search.yahoo.com/images/view
147 1 0.00% http://kitchen.crayonone.com/wp-admin/admin.php
148 1 0.00% http://m.facebook.com
149 1 0.00% http://m.malayalam.samayam.com/cinema/movie-news/peter-hein-releases-tiger-training-video-which-done-for-pulimurugan/articleshow/54880670.cms
150 1 0.00% http://m.telugu.samayam.com/latest-news/india-news/what-to-do-with-the-rs-500-rs-1000-old-notes/articleshow/55319014.cms
151 1 0.00% http://maharashtratimes.indiatimes.com/maharashtra/nagpur-vidarbha-news/amravati/maratha-agitation-in-vidarbdha-akola-on-sunday/articleshow/54384400.cms
152 1 0.00% http://navbharattimes.indiatimes.com/
153 1 0.00% http://navbharattimes.indiatimes.com/india/currency-ban-decision-was-taken-after-a-top-secreat-study/articleshow/55419346.cms
154 1 0.00% http://navbharattimes.indiatimes.com/world/asian-countries/mosul-business-is-booming-for-one-barber-after-liberation/articleshow/55449538.cms
155 1 0.00% http://vijaykarnataka.indiatimes.com/state/karnataka/television-actor-harish-died/articleshow/54035279.cms
156 1 0.00% http://www.a2z4home.com/author/a2admin
157 1 0.00% http://www.amazon.in/s/
158 1 0.00% http://www.bing.com
159 1 0.00% http://www.bing.com/images/search
160 1 0.00% http://www.doubleclickexpert.com/demo/glen-page/
161 1 0.00% http://www.doubleclickexpert.com/demo/glen-page/index.php
162 1 0.00% http://www.ebay.in/sch/Laptops-Computer-Peripherals/160/i.html
163 1 0.00% http://www.google.ae/
164 1 0.00% http://www.google.ca/search
165 1 0.00% http://www.google.com/aclk
166 1 0.00% http://www.google.com/firefox
167 1 0.00% http://www.google.com/m
168 1 0.00% http://www.timer4web.com/domain/campaigns.glenindia.com
169 1 0.00% https://www.bing.com
170 1 0.00% https://www.facebook.com
171 1 0.00% https://www.google.ca/
172 1 0.00% https://www.google.com.bd/
173 1 0.00% https://www.google.com.eg/
174 1 0.00% https://www.google.com.np/
175 1 0.00% https://www.google.com.pk/
176 1 0.00% https://www.google.com/afs/ads
177 1 0.00% https://www.google.ie/
178 1 0.00% https://www.google.se/

Top 16 of 16 Total Search Strings
# Hits Search String
1 2 11.11% glen chimney
2 2 11.11% glen gl 1033 gt
3 1 5.56% chimney accessories chennai
4 1 5.56% chimney.india.price
5 1 5.56% gas burner stove
6 1 5.56% glen
7 1 5.56% glen 6052 ts 90 1000
8 1 5.56% glen appliances
9 1 5.56% glen bread maker india
10 1 5.56% glen hob exchange
11 1 5.56% glen home appliances
12 1 5.56% glens
13 1 5.56% goo.gl\ennkld
14 1 5.56% googlenpale.gthk
15 1 5.56% kitchen chimney
16 1 5.56% mi xer grinder

Top 15 of 2667 Total User Agents
# Hits User Agent
1 9722 4.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
2 9666 4.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
3 7115 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
4 5385 2.27% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
5 5042 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
6 3809 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
7 3712 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
8 3121 1.31% Mozilla/5.0 (Windows NT 6.1; rv:49.0) Gecko/20100101 Firefox/49.0
9 2902 1.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
10 2579 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
