Usage Statistics for campaigns.glenindia.com

Summary Period: October 2016
Generated 01-Nov-2016 17:34 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 570814
Total Files 520313
Total Pages 2891
Total Visits 2223
Total KBytes 31116849
Total Unique Sites 18345
Total Unique URLs 293
Total Unique Referrers 332
Total Unique User Agents 5061
. Avg Max
Hits per Hour 767 3123
Hits per Day 18413 30273
Files per Day 16784 27902
Pages per Day 93 268
Sites per Day 591 1123
Visits per Day 71 175
KBytes per Day 1003769 1732072
Hits by Response Code
Code 200 - OK 91.15% 520313
Code 206 - Partial Content 1.09% 6238
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 4.32% 24673
Code 404 - Not Found 1.33% 7586
Code 500 - Internal Server Error 2.10% 12002

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 25297 4.43% 23540 4.52% 67 2.32% 55 2.47% 721 3.93% 1284678 4.13%
2 25845 4.53% 24403 4.69% 77 2.66% 59 2.65% 772 4.21% 1373180 4.41%
3 25572 4.48% 23975 4.61% 79 2.73% 57 2.56% 741 4.04% 1393829 4.48%
4 27104 4.75% 25397 4.88% 129 4.46% 114 5.13% 818 4.46% 1510071 4.85%
5 22295 3.91% 20869 4.01% 78 2.70% 68 3.06% 718 3.91% 1305587 4.20%
6 28050 4.91% 26000 5.00% 74 2.56% 62 2.79% 826 4.50% 1654745 5.32%
7 27007 4.73% 24974 4.80% 90 3.11% 71 3.19% 875 4.77% 1580946 5.08%
8 11473 2.01% 8633 1.66% 124 4.29% 92 4.14% 973 5.30% 574364 1.85%
9 3763 0.66% 0 0.00% 156 5.40% 107 4.81% 1123 6.12% 26859 0.09%
10 17653 3.09% 15813 3.04% 122 4.22% 76 3.42% 740 4.03% 944846 3.04%
11 26936 4.72% 25258 4.85% 82 2.84% 67 3.01% 922 5.03% 1531812 4.92%
12 23154 4.06% 21794 4.19% 81 2.80% 70 3.15% 716 3.90% 1369886 4.40%
13 21002 3.68% 19095 3.67% 84 2.91% 75 3.37% 878 4.79% 1229505 3.95%
14 21038 3.69% 18925 3.64% 88 3.04% 66 2.97% 805 4.39% 1172432 3.77%
15 28514 5.00% 26323 5.06% 86 2.97% 63 2.83% 880 4.80% 1583084 5.09%
16 30273 5.30% 27902 5.36% 99 3.42% 87 3.91% 865 4.72% 1732072 5.57%
17 28033 4.91% 26074 5.01% 108 3.74% 74 3.33% 853 4.65% 1564479 5.03%
18 27152 4.76% 25604 4.92% 59 2.04% 47 2.11% 849 4.63% 1504709 4.84%
19 24665 4.32% 22817 4.39% 56 1.94% 45 2.02% 733 4.00% 1328866 4.27%
20 24640 4.32% 22440 4.31% 68 2.35% 56 2.52% 765 4.17% 1344966 4.32%
21 2656 0.47% 0 0.00% 87 3.01% 61 2.74% 790 4.31% 18929 0.06%
22 19846 3.48% 17738 3.41% 109 3.77% 88 3.96% 798 4.35% 1023111 3.29%
23 27829 4.88% 25751 4.95% 118 4.08% 100 4.50% 838 4.57% 1499504 4.82%
24 11743 2.06% 10979 2.11% 100 3.46% 83 3.73% 404 2.20% 674702 2.17%
25 7205 1.26% 6437 1.24% 268 9.27% 175 7.87% 295 1.61% 350315 1.13%
26 8160 1.43% 7384 1.42% 40 1.38% 35 1.57% 261 1.42% 388323 1.25%
27 6629 1.16% 6158 1.18% 112 3.87% 98 4.41% 247 1.35% 315281 1.01%
28 6113 1.07% 5658 1.09% 93 3.22% 50 2.25% 244 1.33% 292542 0.94%
29 3526 0.62% 3187 0.61% 61 2.11% 41 1.84% 142 0.77% 170044 0.55%
30 3499 0.61% 3289 0.63% 60 2.08% 49 2.20% 167 0.91% 168287 0.54%
31 4142 0.73% 3896 0.75% 36 1.25% 32 1.44% 188 1.02% 204893 0.66%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 482 14958 2.62% 440 13652 2.62% 3 99 3.42% 27830 862737 2.77%
1 255 7909 1.39% 228 7086 1.36% 3 101 3.49% 14614 453022 1.46%
2 117 3650 0.64% 103 3219 0.62% 1 54 1.87% 6824 211546 0.68%
3 94 2943 0.52% 86 2673 0.51% 2 63 2.18% 5807 180030 0.58%
4 89 2764 0.48% 81 2527 0.49% 1 44 1.52% 5137 159248 0.51%
5 136 4238 0.74% 128 3971 0.76% 1 54 1.87% 8638 267781 0.86%
6 240 7458 1.31% 219 6819 1.31% 2 73 2.53% 14939 463095 1.49%
7 587 18219 3.19% 536 16643 3.20% 3 95 3.29% 35228 1092055 3.51%
8 895 27763 4.86% 825 25577 4.92% 4 124 4.29% 50997 1580896 5.08%
9 991 30748 5.39% 892 27671 5.32% 4 140 4.84% 53588 1661242 5.34%
10 1165 36120 6.33% 1067 33079 6.36% 5 159 5.50% 66159 2050937 6.59%
11 1363 42269 7.41% 1260 39065 7.51% 5 168 5.81% 74862 2320726 7.46%
12 1398 43342 7.59% 1284 39831 7.66% 5 184 6.36% 74213 2300590 7.39%
13 1287 39927 6.99% 1174 36416 7.00% 4 150 5.19% 69201 2145245 6.89%
14 1272 39436 6.91% 1159 35954 6.91% 5 156 5.40% 68554 2125181 6.83%
15 1205 37370 6.55% 1117 34633 6.66% 4 152 5.26% 66168 2051212 6.59%
16 1165 36118 6.33% 1073 33283 6.40% 4 145 5.02% 62479 1936840 6.22%
17 1089 33787 5.92% 998 30953 5.95% 4 149 5.15% 57881 1794315 5.77%
18 1041 32296 5.66% 933 28926 5.56% 4 145 5.02% 54594 1692417 5.44%
19 1098 34058 5.97% 997 30918 5.94% 4 147 5.08% 58510 1813808 5.83%
20 910 28232 4.95% 821 25472 4.90% 3 111 3.84% 47962 1486818 4.78%
21 656 20346 3.56% 589 18277 3.51% 4 137 4.74% 34519 1070075 3.44%
22 490 15210 2.66% 428 13287 2.55% 4 125 4.32% 25247 782643 2.52%
23 375 11653 2.04% 334 10381 2.00% 3 116 4.01% 19819 614386 1.97%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 16698 2.93% 1554857 5.00% /marketing/bootstrap/css/bootstrap.min.css
2 16518 2.89% 1445650 4.65% /marketing/js/jquery.min.js
3 16458 2.88% 267230 0.86% /marketing/css/font-awesome.min.css
4 16432 2.88% 79485 0.26% /marketing/slider/flexslider.css
5 16429 2.88% 244386 0.79% /marketing/css/style.css
6 16428 2.88% 148691 0.48% /marketing/slider/modernizr.js
7 16042 2.81% 425636 1.37% /marketing/bootstrap/js/bootstrap.min.js
8 15832 2.77% 85064 0.27% /marketing/js/jquery.singlePageNav.js
9 15744 2.76% 16742 0.05% /marketing/js/templatemo_custom.js
10 15730 2.76% 1654607 5.32% /marketing/forms/form.php_files/bootstrap.min.css
11 15524 2.72% 1321572 4.25% /marketing/forms/form.php_files/jquery-1.7.2.min.js
12 15336 2.69% 144708 0.47% /marketing/images/logo.png
13 15326 2.68% 918093 2.95% /marketing/forms/form.php_files/jquery.validationEngine.js
14 15321 2.68% 499626 1.61% /marketing/forms/form.php_files/bootstrap.min.js
15 15303 2.68% 39912 0.13% /marketing/forms/form.php_files/validationEngine.jquery.css
16 15148 2.65% 737290 2.37% /marketing/slider/jquery.flexslider.js
17 15014 2.63% 145212 0.47% /marketing/forms/form.php_files/jquery.validationEngine-en.js
18 14518 2.54% 592510 1.90% /marketing/fonts/fontawesome-webfont.woff
19 11863 2.08% 13901 0.04% /marketing/slider/fonts/flexslider-icon.woff
20 11549 2.02% 112025 0.36% /marketing/chimneys.php
21 11276 1.98% 9502 0.03% /marketing/favicon.ico
22 9998 1.75% 40527 0.13% /marketing/forms/chimney-form.php
23 6017 1.05% 59354 0.19% /marketing/cooktops.php
24 5238 0.92% 21322 0.07% /marketing/forms/cooktop_form.php
25 4673 0.82% 737618 2.37% /marketing/images/chimney/slider-2.png
26 4581 0.80% 594536 1.91% /marketing/images/chimney/slider-3.png
27 4577 0.80% 767989 2.47% /marketing/images/chimney/slider-4.png
28 4553 0.80% 614372 1.97% /marketing/images/chimney/slider-5.png
29 4526 0.79% 685065 2.20% /marketing/images/chimney/slider-1.png
30 4443 0.78% 280683 0.90% /marketing/images/chimney/slider_5.png

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 15730 2.76% 1654607 5.32% /marketing/forms/form.php_files/bootstrap.min.css
2 16698 2.93% 1554857 5.00% /marketing/bootstrap/css/bootstrap.min.css
3 16518 2.89% 1445650 4.65% /marketing/js/jquery.min.js
4 15524 2.72% 1321572 4.25% /marketing/forms/form.php_files/jquery-1.7.2.min.js
5 15326 2.68% 918093 2.95% /marketing/forms/form.php_files/jquery.validationEngine.js
6 4057 0.71% 872651 2.80% /marketing/images/cooktop/slider_2.png
7 4577 0.80% 767989 2.47% /marketing/images/chimney/slider-4.png
8 4673 0.82% 737618 2.37% /marketing/images/chimney/slider-2.png
9 15148 2.65% 737290 2.37% /marketing/slider/jquery.flexslider.js
10 4006 0.70% 704152 2.26% /marketing/images/cooktop/slider_3.png

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 368 0.06% 1719 99.83% /
2 4 0.00% 3 0.17% /marketing/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 368 0.06% 1710 99.77% /
2 4 0.00% 2 0.12% /marketing/
3 2 0.00% 2 0.12% /marketing/css/

Top 30 of 18345 Total Sites
# Hits Files KBytes Visits Hostname
1 24269 4.25% 23298 4.48% 1350298 4.34% 45 2.02% broadband.actcorp.in
2 14592 2.56% 13986 2.69% 828075 2.66% 34 1.53% google-proxy-64-233-173-158.google.com
3 14439 2.53% 13824 2.66% 813719 2.62% 33 1.48% google-proxy-64-233-173-159.google.com
4 14363 2.52% 13770 2.65% 822717 2.64% 32 1.44% google-proxy-64-233-173-129.google.com
5 2747 0.48% 2080 0.40% 118085 0.38% 27 1.21% rate-limited-proxy-66-249-89-15.google.com
6 1912 0.33% 1738 0.33% 98047 0.32% 7 0.31% google-proxy-66-249-82-129.google.com
7 1888 0.33% 1718 0.33% 95410 0.31% 4 0.18% google-proxy-66-249-82-159.google.com
8 1877 0.33% 1704 0.33% 92596 0.30% 6 0.27% google-proxy-66-249-82-157.google.com
9 1590 0.28% 1576 0.30% 126972 0.41% 0 0.00% google-proxy-66-249-88-144.google.com
10 1522 0.27% 1521 0.29% 119699 0.38% 0 0.00% google-proxy-66-249-88-145.google.com
11 1482 0.26% 1479 0.28% 122377 0.39% 0 0.00% google-proxy-66-249-88-143.google.com
12 1348 0.24% 1339 0.26% 104734 0.34% 1 0.04% google-proxy-66-102-6-125.google.com
13 1339 0.23% 1323 0.25% 101978 0.33% 3 0.13% google-proxy-66-102-6-97.google.com
14 1301 0.23% 1288 0.25% 102269 0.33% 7 0.31% google-proxy-66-102-6-127.google.com
15 1105 0.19% 851 0.16% 50511 0.16% 37 1.66% rate-limited-proxy-66-249-89-16.google.com
16 988 0.17% 936 0.18% 50058 0.16% 10 0.45% google-proxy-66-249-84-219.google.com
17 978 0.17% 925 0.18% 53956 0.17% 10 0.45% google-proxy-66-249-84-220.google.com
18 916 0.16% 871 0.17% 47948 0.15% 10 0.45% google-proxy-66-249-84-217.google.com
19 832 0.15% 821 0.16% 58286 0.19% 1 0.04% google-proxy-66-102-6-2.google.com
20 817 0.14% 806 0.15% 56628 0.18% 0 0.00% google-proxy-66-102-6-29.google.com
21 792 0.14% 782 0.15% 54701 0.18% 2 0.09% google-proxy-66-102-6-31.google.com
22 776 0.14% 719 0.14% 39431 0.13% 1 0.04% google-proxy-66-249-82-86.google.com
23 772 0.14% 719 0.14% 43795 0.14% 4 0.18% google-proxy-66-249-82-87.google.com
24 731 0.13% 678 0.13% 39204 0.13% 1 0.04% google-proxy-66-249-82-85.google.com
25 729 0.13% 724 0.14% 47165 0.15% 0 0.00% segment-223-30.sify.net
26 720 0.13% 584 0.11% 20183 0.06% 22 0.99% crawl-66-249-64-25.googlebot.com
27 658 0.12% 646 0.12% 47540 0.15% 1 0.04% smtp.ttml.co.in
28 647 0.11% 632 0.12% 38314 0.12% 4 0.18% boadband-pool.dns1.tripleplay.in
29 546 0.10% 399 0.08% 14797 0.05% 17 0.76% rate-limited-proxy-66-249-89-17.google.com
30 417 0.07% 290 0.06% 21805 0.07% 1 0.04% abts-north-dynamic-235.15.177.122.airtelbroadband.in

Top 10 of 18345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24269 4.25% 23298 4.48% 1350298 4.34% 45 2.02% broadband.actcorp.in
2 14592 2.56% 13986 2.69% 828075 2.66% 34 1.53% google-proxy-64-233-173-158.google.com
3 14363 2.52% 13770 2.65% 822717 2.64% 32 1.44% google-proxy-64-233-173-129.google.com
4 14439 2.53% 13824 2.66% 813719 2.62% 33 1.48% google-proxy-64-233-173-159.google.com
5 1590 0.28% 1576 0.30% 126972 0.41% 0 0.00% google-proxy-66-249-88-144.google.com
6 1482 0.26% 1479 0.28% 122377 0.39% 0 0.00% google-proxy-66-249-88-143.google.com
7 1522 0.27% 1521 0.29% 119699 0.38% 0 0.00% google-proxy-66-249-88-145.google.com
8 2747 0.48% 2080 0.40% 118085 0.38% 27 1.21% rate-limited-proxy-66-249-89-15.google.com
9 1348 0.24% 1339 0.26% 104734 0.34% 1 0.04% google-proxy-66-102-6-125.google.com
10 1301 0.23% 1288 0.25% 102269 0.33% 7 0.31% google-proxy-66-102-6-127.google.com

Top 250 of 332 Total Referrers
# Hits Referrer
1 150245 26.32% http://campaigns.glenindia.com/marketing/chimneys.php
2 69382 12.15% http://campaigns.glenindia.com/marketing/cooktops.php
3 47469 8.32% http://campaigns.glenindia.com/marketing/glen-double-bonanza.php
4 43200 7.57% http://campaigns.glenindia.com/marketing/kitchen-appliances.php
5 40129 7.03% http://campaigns.glenindia.com/marketing/forms/chimney-form.php
6 26430 4.63% - (Direct Request)
7 23291 4.08% http://campaigns.glenindia.com/marketing/3-burner-stainless-steel-gas-stove.php
8 22127 3.88% http://campaigns.glenindia.com/marketing/built_in_hob.php
9 20403 3.57% http://campaigns.glenindia.com/marketing/super-saver-offer.php
10 19110 3.35% http://campaigns.glenindia.com/marketing/forms/cooktop_form.php
11 15029 2.63% http://campaigns.glenindia.com/marketing/corporate-offer.php
12 11769 2.06% http://campaigns.glenindia.com/marketing/css/font-awesome.min.css
13 11322 1.98% https://www.google.co.in/
14 10482 1.84% http://campaigns.glenindia.com/marketing/forms/corporate-offer-form.php
15 9824 1.72% http://campaigns.glenindia.com/marketing/forms/gas-stove-form.php
16 9478 1.66% http://campaigns.glenindia.com/marketing/slider/flexslider.css
17 7800 1.37% http://campaigns.glenindia.com/marketing/4-burner-stainless-steel-gas-stove.php
18 5374 0.94% http://campaigns.glenindia.com/marketing/forms/built-in-hob-form.php
19 4661 0.82% http://www.googleadservices.com/pagead/aclk
20 3768 0.66% http://campaigns.glenindia.com/marketing/forms/kitchen-appliances-form.php
21 3203 0.56% http://campaigns.glenindia.com/marketing/forms/super-saver-offer-form.php
22 2414 0.42% http://campaigns.glenindia.com/marketing/2-burner-stainless-steel-gas-stove.php
23 2150 0.38% http://campaigns.glenindia.com/marketing/chopper.php
24 1260 0.22% android-app://com.google.android.googlequicksearchbox
25 1258 0.22% http://www.google.co.in/
26 1229 0.22% http://campaigns.glenindia.com/marketing/4-burner-glass-cooktop.php
27 816 0.14% http://www.google.co.in/search
28 796 0.14% http://campaigns.glenindia.com/marketing/airfryer.php
29 641 0.11% http://campaigns.glenindia.com/marketing/forms/chopper-form.php
30 604 0.11% http://tpc.googlesyndication.com/safeframe/1-0-4/html/container.html
31 573 0.10% http://campaigns.glenindia.com/marketing/forms/glass-cooktop-form.php
32 448 0.08% http://campaigns.glenindia.com/marketing/3-burner-glass-cooktop.php
33 418 0.07% http://campaigns.glenindia.com/marketing/independence-day-offer.php
34 314 0.06% http://campaigns.glenindia.com/index.php/landing/cooktops
35 275 0.05% http://campaigns.glenindia.com/index.php/landing/glen
36 265 0.05% https://www.google.co.in
37 263 0.05% http://www.google.co.in/url
38 247 0.04% http://campaigns.glenindia.com/marketing/forms/airfryer-form.php
39 223 0.04% http://campaigns.glenindia.com/marketing/2-burner-glass-cooktop.php
40 161 0.03% http://www.google.co.in/aclk
41 110 0.02% http://campaigns.glenindia.com/index.php/landing/glen_tandoor
42 108 0.02% http://campaigns.glenindia.com/marketing/air-purifier.php
43 96 0.02% http://campaigns.glenindia.com/marketing/forms/independance-day-offer-form.php
44 89 0.02% http://campaigns.glenindia.com/index.php/landing/built_in_hob
45 87 0.02% https://www.google.com/
46 79 0.01% http://campaigns.glenindia.com/
47 76 0.01% https://www.bing.com/search
48 68 0.01% http://dp.g.doubleclick.net/apps/domainpark/domainpark.cgi
49 68 0.01% http://www.google.com/
50 60 0.01% http://campaigns.glenindia.com/marketing/bootstrap/css/bootstrap.min.css
51 43 0.01% http://www.amazon.in/s/ref
52 40 0.01% http://www.conzumr.com/br/BREADMAKER/Kenwood/BM230
53 36 0.01% http://campaigns.glenindia.com/marketing/forms/air-purifier-form.php
54 35 0.01% http://campaigns.glenindia.com/marketing/api/corporate-offer.php
55 34 0.01% https://www.adsensecustomsearchads.com/afs/ads
56 32 0.01% http://campaigns.glenindia.com/marketing/forms/form.php_files/bootstrap.min.css
57 32 0.01% http://www.conzumr.com/br/BREADMAKER/Glen/GL-3034
58 31 0.01% http://www.google.co.in/m
59 26 0.00% http://www.conzumr.com/br/BREADMAKER
60 22 0.00% http://www.amazon.in/gp/aw/s/ref
61 20 0.00% https://www.google.co.uk/
62 18 0.00% http://campaigns.glenindia.com/marketing/api/rice-cooker.php
63 18 0.00% http://campaigns.glenindia.com/marketing/rice-cooker.php
64 16 0.00% http://dp.g.doubleclick.net/static/caf/slave.html
65 16 0.00% http://www.epaper.eisamay.com/
66 16 0.00% https://outlook.live.com/
67 15 0.00% http://www.bing.com/search
68 15 0.00% https://www.google.ae/
69 12 0.00% http://campaigns.glenindia.com/index.php/landing/glendisplay
70 12 0.00% http://campaigns.glenindia.com/marketing/css/style.css
71 12 0.00% http://www.google.com/url
72 11 0.00% android-app://com.google.android.googlequicksearchbox/https/www.google.com
73 11 0.00% http://www.conzumr.com/br/BREADMAKER/Kenwood/BM450
74 10 0.00% http://r.search.yahoo.com/_ylt
75 10 0.00% https://www.google.com.sg/
76 9 0.00% http://campaigns.glenindia.com/landing/cooktops/
77 9 0.00% http://www.conzumr.com/br/BREADMAKER/compare
78 9 0.00% http://yandex.ru/clck/jsredir
79 8 0.00% http://campaigns.glenindia.com/marketing/api/forms/rice-cooker-form.php
80 8 0.00% http://www.epaper.eisamay.com/Details.aspx
81 8 0.00% https://www.bing.com/
82 8 0.00% https://www.google.com.hk/
83 7 0.00% http://campaigns.glenindia.com/landing/cooking-range/
84 7 0.00% http://campaigns.glenindia.com/marketing/forms/rice-cooker-form.php
85 7 0.00% http://campaigns.glenindia.com/marketing/gas-stove.php
86 7 0.00% http://campaigns.glenindia.com/marketing/images/cooktop/slider_1.png
87 7 0.00% http://m.facebook.com/
88 6 0.00% http://campaigns.glenindia.com/favicon.ico
89 6 0.00% http://campaigns.glenindia.com/landing-hkj/cooktops/
90 6 0.00% http://campaigns.glenindia.com/marketing/api/forms/corporate-offer-form.php
91 6 0.00% https://www.google.com.mx/
92 5 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_14.png
93 5 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_5.png
94 5 0.00% http://www.google.com/search
95 5 0.00% https://www.google.com
96 4 0.00% (null)
97 4 0.00% http://campaigns.glenindia.com/index.php/landing/alda_heating_appliances
98 4 0.00% http://campaigns.glenindia.com/index.php/landing/glen_breadmaker
99 4 0.00% http://campaigns.glenindia.com/index.php/landing/glen_induction_cooker
100 4 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Glen_5.png
101 4 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_10.png
102 4 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_11.png
103 4 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_12.png
104 4 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_3.png
105 4 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_8.png
106 4 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_9.png
107 4 0.00% http://googleweblight.com/
108 4 0.00% http://maharashtratimes.indiatimes.com/business/business-news/india-will-be-equal-to-china-in-next-15-years/articleshow/54740872.cms
109 4 0.00% http://navbharattimes.indiatimes.com/auto/car-bikes/nissan-recalls-932-units-of-datsun-redi-go-in-india/articleshow/54815883.cms
110 4 0.00% https://www.google.ca/
111 3 0.00% http://campaigns.glenindia.com/landing/induction/
112 3 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Glen_1.png
113 3 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Glen_4.png
114 3 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Glen_8.png
115 3 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_13.png
116 3 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_21.png
117 3 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_4.png
118 3 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_6.png
119 3 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_7.png
120 3 0.00% http://epaper.navbharattimes.com/paper/14-13@13-22@10@2016-1001.html
121 3 0.00% http://epaper.navbharattimes.com/paper/2-24@24-14@10@2016-1001.html
122 3 0.00% http://www.conzumr.com/br/BREADMAKER/Cuisinart/CBK-200
123 3 0.00% http://www.conzumr.com/br/BREADMAKER/Russell+Hobbs/18036
124 3 0.00% http://www.google.co.uk/search
125 3 0.00% http://www.google.com/m/search
126 3 0.00% http://www.google.lk/url
127 3 0.00% https://www.bing.com/search/
128 3 0.00% https://www.google.co.nz/
129 3 0.00% https://www.google.com.au/
130 3 0.00% https://www.google.com.np/
131 3 0.00% https://www.google.com.sa/
132 3 0.00% https://www.google.com.vn/
133 2 0.00% http://10.10.9.1/login
134 2 0.00% http://campaigns.glenindia.com/landing-hkj/otg/
135 2 0.00% http://campaigns.glenindia.com/landing/juicer/
136 2 0.00% http://campaigns.glenindia.com/marketing/api/css/font-awesome.min.css
137 2 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Glen_10.png
138 2 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Glen_2.png
139 2 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Glen_3.png
140 2 0.00% http://campaigns.glenindia.com/marketing/images/chimney/Glen_6.png
141 2 0.00% http://campaigns.glenindia.com/marketing/images/chimney/slider-2.png
142 2 0.00% http://campaigns.glenindia.com/marketing/images/chimney/slider-4.png
143 2 0.00% http://campaigns.glenindia.com/marketing/images/chimney/slider-5.png
144 2 0.00% http://campaigns.glenindia.com/marketing/images/chimney/slider_5.png
145 2 0.00% http://campaigns.glenindia.com/marketing/images/chimney/slider_7.png
146 2 0.00% http://campaigns.glenindia.com/marketing/images/cooktop/slider_5.png
147 2 0.00% http://campaigns.glenindia.com/marketing/images/cooktop/slider_6.png
148 2 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_18.png
149 2 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_19.png
150 2 0.00% http://campaigns.glenindia.com/marketing/images/kitchen_app/Kitchen-Appliances_20.png
151 2 0.00% http://eisamay.indiatimes.com/entertainment/cinema/radhika-apte-confessed-about-facing-casting-couch-in-bollywood-how-she-tackled-it-like-a-boss/articleshow/54429923.cms
152 2 0.00% http://epaper.navbharattimes.com/
153 2 0.00% http://epaper.navbharattimes.com/paper/2-13@13-16@10@2016-1001.html
154 2 0.00% http://epaper.navbharattimes.com/paper/21-13@13-21@10@2016-1001.html
155 2 0.00% http://img1.moneycontrol.com/images/promo/2013/MC_StickyAdBackfill_160x600.html
156 2 0.00% http://in.yhs4.search.yahoo.com/yhs/mobile/search
157 2 0.00% http://maharashtratimes.indiatimes.com/MT-LIVE-UPDATE/liveblog/54947871.cms
158 2 0.00% http://maharashtratimes.indiatimes.com/business/business-news/amazons-festive-sales-up-three-fold-ships-over-50-million-units/articleshow/54709262.cms
159 2 0.00% http://maharashtratimes.indiatimes.com/business/business-news/use-own-atms/articleshow/54983873.cms
160 2 0.00% http://maharashtratimes.indiatimes.com/cine-review/film-review-a-dot-com-mom/moviereview/54615569.cms
161 2 0.00% http://maharashtratimes.indiatimes.com/infotech/computer/datamail-worlds-first-free-linguistic-email-service-supports-eight-india-languages/articleshow/54955247.cms
162 2 0.00% http://maharashtratimes.indiatimes.com/jokes/hasaleko/articleshow/54937909.cms
163 2 0.00% http://maharashtratimes.indiatimes.com/maharashtra/mumbai-news/ajay-atul-clarification-over-lip-syncing-row/articleshow/54913358.cms
164 2 0.00% http://maharashtratimes.indiatimes.com/maharashtra/mumbai-news/e-mail-campaign-against-shivsena/articleshow/54974532.cms
165 2 0.00% http://maharashtratimes.indiatimes.com/maharashtra/mumbai-news/maharashtra-times-take-leads-to-promote-reading-culture/articleshow/54857536.cms
166 2 0.00% http://maharashtratimes.indiatimes.com/maharashtra/mumbai-news/mumbai-college-girl-appeals-to-education-minister-vinod-tawde-to-give-up-fee-concession-for-the-poor/articleshow/54927430.cms
167 2 0.00% http://maharashtratimes.indiatimes.com/maharashtra/mumbai-news/mumbai-diva-fast-last-megablock-on-sunday/articleshow/54985236.cms
168 2 0.00% http://maharashtratimes.indiatimes.com/maharashtra/mumbai-news/ncp-rsp-clash-sharad-pawar-says-workers-to-calm-down/articleshow/54822863.cms
169 2 0.00% http://maharashtratimes.indiatimes.com/maharashtra/nagpur-vidarbha-news/nagpur/new-born-baby-killed-by-father/articleshow/54747836.cms
170 2 0.00% http://maharashtratimes.indiatimes.com/maharashtra/thane-kokan-news/thane/redcorner-notice-against-suresh-pujari/articleshow/54614377.cms
171 2 0.00% http://maharashtratimes.indiatimes.com/nation/deepa-karmakar-will-return-her-car-back-to-owner/articleshow/54783306.cms
172 2 0.00% http://maharashtratimes.indiatimes.com/nation/gujarat-government-planning-to-conduct-early-polls/articleshow/54987714.cms
173 2 0.00% http://navbharattimes.indiatimes.com/india/drug-racket-air-force-wing-commander-and-after-the-arrest-of-several-people-suspected/articleshow/54699807.cms
174 2 0.00% http://navbharattimes.indiatimes.com/jokes/funny-news/worlds-only-penis-museum-shows-the-long-and-short-of-it/articleshow/54876903.cms
175 2 0.00% http://navbharattimes.indiatimes.com/metro/delhi/other-news/what-are-you-smoking-crop-fires-already-on-in-punjab-haryana-satellite-pics-show/articleshow/54861758.cms
176 2 0.00% http://navbharattimes.indiatimes.com/movie-masti/news-from-bollywood/with-1-61-crore-followers-deepika-padukone-becomes-number-one-asian-woman-on-twitter/articleshow/54689215.cms
177 2 0.00% http://navbharattimes.indiatimes.com/nbt-live-update/indialiveblog/54929054.cms
178 2 0.00% http://navbharattimes.indiatimes.com/photomazza/bollywood-hollywood-photogalleries/bollywood-celebs-console-shilpa-shetty-at-her-fathers-funeral/raj-kundra-and-shilpa-shetty-kundra/photomazaashow/54832531.cms
