Usage Statistics for campaigns.glenindia.com

Summary by Month
Generated 14-Jan-2017 17:41 IST

Usage summary for campaigns.glenindia.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2017 8923 8478 36 30 3572 6447301 424 504 118695 124930
Dec 2016 11947 11219 47 39 11074 18710979 1226 1462 347790 370365
Nov 2016 7922 7432 38 32 7008 11852659 969 1169 222981 237683
Oct 2016 18413 16784 93 71 18345 31116849 2223 2891 520313 570814
Sep 2016 14970 14062 52 40 882 1504444 80 104 28125 29940
Totals 69632232 4922 6130 1237904 1333732


Generated by Webalizer Version 2.23